Read Time:4 Minute, 11 Second
LAKES CONFERENCE BOYS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Storm Lake | 5-0 (1.000) | 3-0 | 74.2 | 50.6 | +23.6 |
Spencer | 4-1 (.800) | 0-0 | 54.0 | 56.2 | -2.2 |
Spirit Lake | 2-2 (.500) | 1-1 | 62.8 | 57.3 | +5.5 |
Cherokee | 3-4 (.429) | 0-2 | 56.0 | 56.4 | -0.4 |
Estherville-Lincoln Central | 1-6 (.143) | 0-1 | 41.1 | 63.3 | -22.2 |
INDEPENDENT BOYS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Western Christian | 4-2 (.667) | 50.3 | 59.2 | -8.9 |
MISSOURI RIVER CONFERENCE BOYS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Co. Bluffs Abe Lincoln | 5-0 (1.000) | 4-0 | 71.8 | 48.6 | +23.2 |
Sioux City East | 6-1 (.857) | 5-0 | 80.6 | 52.9 | +27.7 |
Sioux City North | 4-2 (.667) | 3-1 | 68.2 | 63.5 | +4.7 |
Sgt. Bluff-Luton | 3-3 (.500) | 2-2 | 57.2 | 58.8 | -1.6 |
Sioux City Heelan | 3-4 (.429) | 2-2 | 59.1 | 60.9 | -1.8 |
Co. Bluffs Thomas Jefferson | 1-6 (.143) | 1-3 | 47.1 | 75.7 | -28.6 |
Sioux City West | 0-5 (.000) | 0-4 | 60.2 | 64.6 | -4.4 |
LeMars | 0-5 (.000) | 0-5 | 55.2 | 68.2 | -13.0 |
NORTH CENTRAL CONFERENCE BOYS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Clear Lake | 5-0 (1.000) | 2-0 | 68.0 | 48.4 | +19.6 |
Fort Dodge St. Edmonds | 5-0 (1.000) | 3-0 | 63.2 | 44.4 | +18.8 |
Iowa Falls-Alden | 4-2 (.667) | 2-0 | 59.2 | 51.2 | +8.0 |
Webster City | 3-3 (.500) | 2-1 | 43.7 | 48.8 | -5.1 |
Algona | 2-4 (.333) | 0-2 | 54.7 | 60.3 | -12.0 |
Humboldt | 1-3 (.250) | 1-1 | 66.0 | 67.3 | -1.3 |
Clarion-Goldfield/Dows | 1-4 (.200) | 0-3 | 50.4 | 62.4 | -12.0 |
Hampton-Dumont/CAL | 1-5 (.167) | 0-3 | 36.7 | 58.8 | -22.1 |
SIOUXLAND CONFERENCE BOYS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
West Lyon | 7-1 (.875) | 5-1 | 69.4 | 46.3 | +23.1 |
Unity Christian | 6-1 (.857) | 5-1 | 72.7 | 45.9 | +26.8 |
MOC/FV | 5-2 (.714) | 5-1 | 69.1 | 54.6 | +14.5 |
Sioux Center | 5-2 (.714) | 5-1 | 57.6 | 52.0 | +5.6 |
Okoboji | 5-3 (.625) | 3-3 | 65.0 | 58.4 | +6.6 |
Boyden-Hull | 4-3 (.571) | 3-3 | 57.4 | 60.4 | -3.0 |
Sheldon | 3-5 (.375) | 1-5 | 45.6 | 48.1 | -2.5 |
Rock Valley | 2-4 (.333) | 2-4 | 52.5 | 58.7 | -6.2 |
Central Lyon | 1-5 (.167) | 1-5 | 45.2 | 66.2 | -21.0 |
Sibley-Ocheyedan | 0-6 (.000) | 0-6 | 42.5 | 76.7 | -34.2 |
TOP OF IOWA (EAST) CONFERENCE BOYS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Northwood-Kensett | 7-0 (1.000) | 5-0 | 61.4 | 46.6 | +14.8 |
Osage | 6-1 (.857) | 3-1 | 63.0 | 45.4 | +17.6 |
Mason City Newman | 4-2 (.667) | 3-2 | 67.7 | 55.0 | +12.7 |
Nashua-Plainfield | 5-3 (.625) | 2-3 | 56.6 | 56.1 | +0.5 |
West Fork | 3-2 (.600) | 2-1 | 61.2 | 63.8 | -2.6 |
St. Ansgar | 4-3 (.571) | 2-3 | 44.1 | 47.1 | -3.0 |
North Butler | 1-5 (.167) | 1-4 | 41.8 | 45.0 | -3.2 |
Central Springs | 0-6 (.000) | 0-4 | 30.2 | 58.8 | -28.6 |
Rockford | 0-8 (.000) | 0-2 | 44.2 | 62.3 | -18.1 |
TOP OF IOWA (WEST) CONFERENCE BOYS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Forest City | 6-1 (.857) | 5-0 | 64.6 | 46.0 | +18.6 |
Algona Garrigan | 6-1 (.857) | 4-0 | 64.1 | 46.1 | +18.0 |
Lake Mills | 4-2 (.667) | 3-2 | 62.7 | 53.0 | +9.7 |
Belmond-Klemme | 4-3 (.571) | 2-3 | 61.3 | 58.1 | +3.2 |
Garner-Hayfield/Ventura | 4-4 (.500) | 4-3 | 49.4 | 52.4 | -3.0 |
North Iowa | 3-3 (.500) | 0-2 | 57.5 | 54.7 | +2.8 |
Eagle Grove | 3-4 (.429) | 2-3 | 56.9 | 56.0 | +0.9 |
North Union | 1-6 (.143) | 0-4 | 47.4 | 61.0 | -13.6 |
West Hancock | 1-7 (125) | 1-4 | 43.3 | 66.4 | -23.1 |
TWIN LAKES CONFERENCE BOYS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Manson-NW Webster | 6-2 (.750) | 2-1 | 64.4 | 46.4 | +18.0 |
Newell-Fonda | 4-2 (.667) | 3-0 | 58.2 | 52.7 | +5.5 |
Sioux Central | 4-2 (.667) | 1-2 | 47.0 | 47.3 | -0.3 |
Emmetsburg | 4-3 (.571) | 3-0 | 57.9 | 48.4 | +9.5 |
South Central Calhoun | 4-4 (.500) | 2-1 | 53.6 | 50.9 | +2.7 |
East Sac County | 3-3 (.500) | 2-2 | 53.7 | 56.0 | -2.3 |
GTRA | 3-4 (.429) | 0-3 | 63.0 | 51.3 | +11.7 |
Pocahontas Area | 2-4 (.333) | 1-3 | 44.2 | 61.7 | -17.5 |
Southeast Valley | 2-5 (.286) | 2-1 | 57.0 | 54.3 | +2.7 |
West Bend-Mallard | 2-5 (.286) | 2-1 | 46.6 | 58.9 | -12.3 |
Alta-Aurelia | 2-6 (.250) | 1-2 | 47.1 | 51.1 | -4.0 |
Storm Lake St. Mary’s | 0-7 (.000) | 0-3 | 19.7 | 77.9 | -58.2 |
WAR EAGLE CONFERENCE BOYS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Hinton | 6-1 (.857) | 3-0 | 63.7 | 40.6 | +23.1 |
MMCRU | 6-1 (.857) | 2-1 | 68.1 | 40.9 | +27.2 |
Remsen St. Mary’s | 5-1 (.833) | 2-0 | 54.0 | 38.0 | +16.0 |
South O’Brien | 4-2 (.667) | 2-1 | 65.8 | 45.5 | +20.3 |
LeMars Gehlen | 6-3 (.667) | 2-0 | 49.2 | 43.3 | +5.9 |
Trinity Christian | 3-3 (.500) | 2-1 | 48.7 | 51.5 | -2.8 |
Akron-Westfield | 3-4 (.429) | 1-0 | 40.4 | 46.9 | -6.5 |
West Sioux | 1-5 (.167) | 1-2 | 43.0 | 59.5 | -16.5 |
Harris-Lake Park | 1-5 (.167) | 1-3 | 36.8 | 57.2 | -20.4 |
Harttley-Melvin-Sanborn | 1-7 (.125) | 0-3 | 43.0 | 58.4 | -15.4 |
George-Little Rock | 0-7 (.000) | 0-5 | 32.1 | 63.4 | -31.3 |
WESTERN VALLEY CONFERENCE BOYS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Ridge View | 7-0 (1.000) | 3-0 | 66.9 | 43.4 | +23.5 |
OABCIG | 5-1 (.833) | 3-0 | 64.3 | 50.7 | +13.6 |
Westwood | 4-3 (.571) | 2-2 | 55.9 | 51.0 | +4.9 |
Kingsley-Pierson | 4-4 (.500) | 1-3 | 51.0 | 53.5 | -2.5 |
Woodbury Central | 3-3 (.500) | 2-1 | 61.5 | 61.7 | -0.2 |
West Monona | 4-5 (.444) | 1-2 | 61.4 | 54.3 | +7.1 |
Lawton-Bronson | 4-5 (.444) | 3-1 | 54.3 | 53.8 | +0.6 |
MVAOCOU | 2-4 (.333) | 0-2 | 55.7 | 61.5 | -5.8 |
Siouxland Christian | 0-6 (.000) | 0-4 | 39.5 | 65.2 | -25.7 |
River Valley | No Varsity |