Read Time:4 Minute, 5 Second
LAKES CONFERENCE GIRLS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Spirit Lake | 7-0 (1.000) | 2-0 | 60.3 | 43.6 | +16.7 |
Cherokee | 7-1 (.875) | 0-1 | 56.8 | 42.4 | +14.4 |
Estherville-Lincoln Central | 8-2 (.800) | 1-0 | 58.3 | 35.7 | +22.6 |
Storm Lake | 4-3 (.571) | 0-2 | 56.9 | 47.3 | +9.6 |
Spencer | 3-5 (.375) | 0-0 | 37.3 | 52.8 | -15.5 |
INDEPENDENT GIRLS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Western Christian | 0-9 (.000) | 0-0 | 44.7 | 66.9 | -22.2 |
MISSOURI RIVER CONFERENCE GIRLS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Sioux City Heelan | 8-1 (.889) | 4-0 | 64.8 | 37.8 | +27.0 |
Sioux City East | 5-2 (.714) | 4-1 | 61.0 | 46.7 | +14.3 |
Sioux City West | 5-3 (.625) | 3-1 | 52.8 | 43.8 | +9.0 |
CB Abe Lincoln | 3-4 (.429) | 2-2 | 53.7 | 45.0 | +8.7 |
Sgt. Bluff-Luton | 2-4 (.333) | 1-3 | 53.0 | 64.2 | -11.2 |
LeMars | 2-5 (.286) | 2-3 | 45.1 | 56.1 | -11.0 |
Sioux City North | 1-6 (.143) | 1-3 | 34.7 | 57.3 | -22.6 |
CB Thomas Jefferson | 0-6 (.000) | 0-4 | 16.7 | 58.7 | -42.0 |
NORTH CENTRAL CONFERENCE GIRLS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Hampton-Dumont/CAL | 8-0 (1.000) | 4-0 | 49.1 | 35.4 | +13.8 |
Iowa Falls-Alden | 5-2 (.714) | 2-1 | 50.3 | 45.7 | +4.6 |
Algona | 5-3 (.625) | 4-0 | 54.1 | 43.5 | +10.6 |
Humboldt | 3-4 (.429) | 2-1 | 46.6 | 51.0 | -4.4 |
Clear Lake | 1-5 (.167) | 0-3 | 48.8 | 59.2 | -10.3 |
Fort Dodge St. Edmonds | 1-5 (.167) | 0-3 | 36.8 | 52.3 | -15.5 |
Webster City | 0-8 (.000) | 0-4 | 35.0 | 54.6 | -19.6 |
Clarion-Goldfield/Dows | No Varsity |
SIOUXLAND CONFERNCE GIRLS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Central Lyon | 7-1 (.875) | 6-0 | 64.6 | 41.8 | +22.9 |
Rock Valley | 6-1 (.857) | 5-1 | 76.1 | 36.4 | +39.7 |
Sioux Center | 6-1 (.857) | 5-1 | 58.6 | 34.4 | +24.1 |
Unity Christian | 6-3 (.667) | 4-2 | 53.0 | 40.2 | +12.8 |
West Lyon | 5-3 (.625) | 4-2 | 51.4 | 42.6 | +8.8 |
Okoboji | 3-5 (.375) | 2-4 | 46.0 | 65.8 | -19.8 |
MOC/FV | 2-5 (.286) | 1-5 | 53.3 | 51.9 | +1.4 |
Sheldon | 1-7 (.125) | 0-6 | 30.3 | 59.1 | -28.9 |
Boyden-Hull | 0-7 (.000) | 0-6 | 23.6 | 73.1 | -49.6 |
Sibley-Ocheyedan | No Varsity |
TOP OF IOWA (EAST) CONFERENCE GIRLS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
St. Ansgar | 6-1 (.857) | 5-0 | 46.4 | 36.3 | +10.1 |
Mason City Newman | 5-2 (.714) | 4-1 | 51.7 | 41.0 | +10.7 |
West Fork | 5-2 (.714) | 2-1 | 48.9 | 39.0 | +9.9 |
Central Springs | 4-2 (.667) | 3-1 | 43.8 | 34.5 | +9.3 |
Nashua-Plainfield | 4-4 (.500) | 2-3 | 44.5 | 41.4 | +3.1 |
Osage | 3-4 (.429) | 1-3 | 39.1 | 44.9 | -5.8 |
North Butler | 1-5 (.167) | 1-4 | 37.2 | 54.0 | -16.8 |
Northwood-Kensett | 0-7 (.000) | 0-5 | 23.7 | 63.0 | -39.3 |
Rockford | No Varsity |
TOP OF IOWA (WEST) CONFERENCE GIRLS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Forest City | 9-0 (1.000) | 5-0 | 62.7 | 33.4 | +29.2 |
Algona Garrigan | 6-1 (857) | 4-0 | 60.4 | 40.6 | +19.9 |
Belmond-Klemme | 4-3 (.571) | 2-3 | 48.9 | 38.9 | +10.0 |
Lake Mills | 4-3 (.571) | 4-1 | 42.1 | 41.0 | +1.1 |
West Hancock | 3-4 (.429) | 2-3 | 36.6 | 45.6 | -9.0 |
North Union | 3-5 (.375) | 2-2 | 42.8 | 47.4 | -4.6 |
Garner-Hayfield/Ventura | 2-6 (.250) | 2-5 | 47.9 | 50.8 | -2.9 |
Eagle Grove | 1-6 (.143) | 0-5 | 30.6 | 57.6 | -27.0 |
North Iowa | 1-7 (.125) | 0-2 | 38.0 | 52.0 | -14.0 |
TWIN LAKES CONFERENCE GIRLS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Pocahontas Area | 7-0 (1.000) | 4-0 | 67.4 | 35.0 | +32.4 |
West Bend-Mallard | 7-0 (1.000) | 3-0 | 54.4 | 29.0 | +25.4 |
Newell-Fonda | 5-1 (.833) | 3-0 | 69.2 | 47.5 | +21.7 |
Emmetsburg | 6-3 (.667) | 3-0 | 49.4 | 35.0 | +14.4 |
Sioux Central | 5-3 (.625) | 1-2 | 49.5 | 44.5 | +5.0 |
South Central Calhoun | 4-5 (.444) | 1-2 | 44.4 | 40.7 | +3.7 |
East Sac County | 3-4 (429) | 1-3 | 41.9 | 51.0 | -9.1 |
GTRA | 3-5 (375) | 1-2 | 55.3 | 46.1 | +9.2 |
Alta-Aurelia | 3-6 (333) | 1-2 | 55.8 | 52.6 | +3.2 |
Manson-NW Webster | 3-6 (.333) | 0-3 | 43.4 | 53.8 | -10.4 |
Southeast Valley | 1-7 (.125) | 1-2 | 21.6 | 55.3 | -33.7 |
Storm Lake St. Mary’s | 0-7 (.000) | 0-3 | 21.4 | 62.7 | -4\1.3 |
WAR EAGLE CONFERENCE GIRLS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
Hinton | 10-0 (1.000) | 2-0 | 67.9 | 35.4 | +32.5 |
Hatrtley-Melvin-Sanborn | 7-2 (.778) | 3-1 | 53.9 | 45.4 | +8.5 |
Harris-Lake Park | 6-2 (.750) | 3-1 | 42.0 | 41.8 | +0.2 |
George-Little Rock | 5-3 (.625) | 3-0 | 49.0 | 41.6 | +7.4 |
Akron-Westfield | 4-3 (.571) | 2-1 | 35.1 | 35.0 | +0.1 |
Remsen St. Mary’s | 2-3 (.400) | 1-2 | 41.2 | 43.8 | -2.6 |
LeMars Gehlen | 3-7 (.300) | 0-2 | 38.0 | 54.0 | -16.0 |
South O’Brien | 2-6 (.250) | 0-2 | 41.3 | 47.3 | -6.0 |
Trinity Christian | 0-5 (.000) | 0-3 | 31.0 | 45.6 | -14.6 |
MMCRU | 0-6 (.000) | 0-2 | 36.2 | 55.8 | -19.7 |
West Sioux | No Varsity |
WESTERN VALLEY CONFERENCE GIRLS STANDINGS
Team | Season | Conference | Pts. Scored | Pts. Allowed | Difference |
MVAOCOU | 7-0 (1.000) | 4-0 | 67.7 | 33.7 | +34.0 |
Westwood | 6-1 (857) | 4-0 | 53.9 | 31.9 | +22.0 |
River Valley | 3-3 (.500) | 2-1 | 48.3 | 50.5 | -2.2 |
Kingsley-Pierson | 4-5 (.444) | 3-1 | 45.7 | 42.1 | +3.6 |
Lawton-Bronson | 4-6 (.400) | 2-2 | 44.9 | 50.5 | -5.6 |
Woodbury Central | 3-5 (.375) | 1-3 | 46.5 | 54.8 | -8.3 |
OABCIG | 3-5 (.375) | 1-2 | 36.6 | 45.3 | -8.7 |
West Monona | 3-6 (.333) | 1-3 | 49.0 | 60.6 | -11.6 |
Ridge View | 1-6 (143) | 1-3 | 44.0 | 61.4 | -17.4 |
Siouxland Christian | 0-4 (.000) | 0-4 | 19.0 | 71.8 | -52.8 |