Wrestling Dual Recaps | December 3

0 0
Read Time:11 Minute, 29 Second

Cherokee at MVAOCOU Quad; 2. MMCRU at Hinton Triangular; 3. Ridge View at Heelan Quadrangular

Braves finish with 1-2 dual record to open season at MVAOCOU Quad

MAPLETON — The Cherokee wrestling team under the guidance of veteran coach Austin Todd opened their 2024-2025 season on Tuesday in a quadrangular hosted by MVAOCOU.

The Braves finished with a 1-2 dual record dropping five of eight matches wrestled against MOC/FV in a 42-35 loss. Against the host Rams of MVAOCOU, Cherokee rebounded nicely with a 60-21 victory. Cherokee won six of the seven matches wrestled getting wins by fall from Angel Ponce (150), Cohen James (215), Linkin Benson (113) and Kaden Nee (120).

Coming off its first dual win of the season, Cherokee was tied through four matches with South Central Calhoun, only to have the Titans credited win win in eight of the final 10 matches to earn the lopsided win over the Braves 60-24.

Credited with three individual match wins for Cherokee were Wyatt Johnson (132), Tru Timmerman (175), and Cole Comstock (285).

The Braves return to the mat today (Friday) in the Blackhawks Invitational hosted by Hinton High School. Hold-by-Hold action gets underway at 4:30 PM.

MOC/FV 42, CHEROKEE 35
132 | Wyatt Johnson (CHER) over Gerrit Hulstein (MOCFV) TF 19-1, 5:14 (5-0)
138 | Jackson Schmitz (MOCFV) over Leland Baughman (CHER) Fall 0:20 (5-6)
144 | Brayden Oolman (MOCFV) over (CHER) Forfeit (5-12)
150 | Andrew Boersma (MOCFV) over Angel Ponce (CHER) Fall 2:49 (5-18)
157 | CJ Monroe (MOCFV) over Eli Harris (CHER) Fall 0:26 (5-24)
165 | Burke Uhl (MOCFV) over (CHER) Forfeit (5-30)
175 | Tru Timmerman (CHER) over Aiden Gebhard (MOCFV) Fall 1:41 (11-30)
190 | Asaiah Smit (MOCFV) over Jack Mullins (CHER) Fall 3:57 (11-36)
215 | Beau Weber (MOCFV) over Cohen James (CHER) Fall 0:25 (11-42)
285 | Cole Comstock (CHER) over (MOCFV) Forfeit (17-42)
106 | Double Forfeit
113 | Linkin Benson (CHER) over (MOCFV) Forfeit (23-42)
120 | Kaden Nee (CHER) over Deiby Felipe (MOCFV) Fall 0:56 (29-42)
126: Lucas Linn (CHER) over (MOCFV) Forfeit (35-42)

CHEROKEE 60, MVAOCOU 21
126 | Brayton Paterson (MVAOCOU) over Lucas Linn (CHER) Dec 5-2 (3-0)
132 | Weston Johnson (CHER) over (MVAOCOU) Forfeit (3-6)
138 | Wyatt Johnson (CHER) over Jaydon Bailey (MVAOCOU) Inj. [time] (3-12)
144 | Titus Morley (MVAOCOU) over (CHER) Forfeit (9-12)
150 | Angel Ponce (CHER) over Erik Bailey (MVAOCOU) Fall 1:29 (9-18)
157 | Eli Harris (CHER) over Levi Allen (MVAOCOU) DQ (9-24)
165 | Blake Maack (MVAOCOU) over (CHER) Forfeit (15-24)
175 | Tru Timmerman (CHER) over (MVAOCOU) Forfeit (15-30)
190 | Jack Mullins (CHER) over (MVAOCOU) Forfeit (15-36)
215 | Cohen James (CHER) over Grant McElmuray (MVAOCOU) Fall 0:51 (15-42)
285 | Cole Comstock (CHER) over (MVAOCOU) Forfeit (15-48)
106 | Dierks Hieber (MVAOCOU) over (CHER) Forfeit (21-48)
113 | Linkin Benson (CHER) over Parker De Vries (MVAOCOU) Fall 0:40 (21-54)
120 | Kaden Nee (CHER) over Tavian Feller (MVAOCOU) Fall 0:41 (21-60)

SOUTH CENTRAL CALHOUN 60, CHEROKEE 24
120 | Brayden Werneburg (SCC) over Kaden Nee (CHER) Fall 1:06 (6-0)
126 | Lucas Linn (CHER) over Aidan Devore (SCC) Fall 0:46 (6-6)
132 | Coltley Timmerman (SCC) over Weston Johnson (CHER) Fall 1:33 (12-6)
138 | Wyatt Johnson (CHER) over Dustin Dean (SCC) Fall 0:54 (12-12)
144 | Michael Trott (SCC) over (CHER) Forfeit (18-12)
150 | Collin Kenebeck (SCC) over Angel Ponce (CHER) Fall 0:00 (24-12)
157 | Caleb Juhl (SCC) over Eli Harris (CHER) Fall 0:25 (30-12)
165 | Hayden Stickrod (SCC) over (CHER) Forfeit (36-12)
175 | Tru Timmerman (CHER) over Luke Patterson (SCC) Fall 3:44 (36-18)
190 | Cooper Nattress (SCC) over Jack Mullins (CHER) Fall 4:43 (42-18)
215 | Maximus Hardy (SCC) over Cohen James (CHER) Fall 1:48 (48-18)
285 | Cole Comstock (CHER) over Trendon Daniel (SCC) Fall 0:58 (48-24)
106 | Kase Kraft (SCC) over (CHER) Forfeit (54-24)
113 | Curtis Bullock (SCC) over Linkin Benson (CHER) Fall 3:20 (60-24)

Royals greeted to pair of dual losses

HINTON — High’s and Low’s were experienced on Tuesday by the 13 MMCRU wrestler’s who grappled in the Hinton Quadrangular against Lawton Bronson, Sioux City West, and host Hinton.

Gage Johnson at 144 pounds shined for the Royals, finishing with a 3-0 match record. Johnson won at 144 pounds over Hinton’s Tommy Tanner by major decision 12-1. Against Lawton-Bronson’s Johnson won over Kallen Goosman in the 144 pound match by fall in a time of 3:35. In his final match of the night, Johnson recorded the second fastest pin fall (0:25) by a Royals wrestler canvassing the shoulders of Sioux City West’s Antelmo Limon.

The fastest fall recorded by the Royals belonged to Parker Glassmaker over Christofer Gomez of Sioux City West in only 20 seconds.

HINTON 64, MMCRU 10
175 | Brogan Lake (HINT) over Garrit Bush (MMCRU) Fall 1:00 (6-0)
190 | Jackson Kounkel (HINT) over Thomas McKinney (MMCRU) Fall 1:01 (12-0)
215 | Jacob Bishop (HINT) over Carter Astidias (MMCRU) Fall 1:09 (18-0)
285 | Kolton Robinson (HINT) over Brayden Dunn (MMCRU) Fall 1:43 (24-0)
106 | Double Forfeit
113 | Nolan Carver (MMCRU) over (HINT) (Forfeit (24-6)
120 | Jack Border (HINT) over Logan Regennitter (MMCRU) Fall 1:51 (30-6)
126 | Quentin Smith (HINT) over (MMCRU) Forfeit (36-6)
132 | Garrett Gant (HINT) over Aaron Letsche (MMCRU) Fall 3:40 (42-6)
138 | Grayson Holtgrew (HINT) over Isaac Astidias (MMCRU) Fall 5:00 (48-6)
144 | Gage Johnson (MMCRU) over Tommy Tanner (HINT) MD 12-1 (48-10)
150 | Mark Gant (HINT) over Parker Glassmaker (MMCRU) TF 21-6 5:11 (53-10)
157 | Jackson Kinnetz (HINT) over Mason Carver (MMCRU) Fall 1:21 (59-10
165 | Brett Leitru (HINT) over Cayben Olson (MMCRU) TF 19-3 4:38 (64-10)

LAWTON-BRONSON 53, MMCRU 30
106 | Simon Zamyatin (LABR) over (MMC) Forfeit (6-0)
113 | Izaac Ricke (LABR) over Nolan Carver (MMCRU) TF 18-0 2:38 (11-0)
120 | Carter Bartolo (LABR) over Logan Regennitter (MMCRU) Fall 0:34 (17-0)
126 | Riley Watts (LABR) over (MMC) Forfeit (23-0)
132 | Breighton Carlson (LABR) over Aaron Letsche (MMCRU) Fall 0:41 (29-0)
138 | Taylor Hall (LABR) over Isaac Astidias (MMCRU) Fall 1:24 (35-0)
144 | Gage Johnson (MMCRU) over Kallen Goosmann (LABR) Fall 3:35 (35-6)
150 | Parker Glassmaker (MMCRU) over Ethan Konye (LABR) Fall 1:17 (35-12)
157 | Mason Carver (MMCRU) over Holdan Appleton (LABR) Fall 2:45 (35-18)
165 | Lane Mitchell (LABR) over Cayben Olson (MMCRU) Fall 1:32 (41-18)
175 | Jason Bremer (LABR) over Garrit Bush (MMCRU) Fall 3:54 (47-18)
190 | Thomas McKinney (MMCRU) over (LABR) Forfeit (47-24)
215 | Carter Astidias (MMCRU) over Kamden Goosmann (LABR) Fall 4:42 (47-30)
285 | Marcus Silva (LABR) over Brayden Dunn (MMCRU) Fall 3:32 (53-30)

MMCRU 48, SIOUX CITY WEST 30
215 | Carter Astidias (MMCRU) over Jayson Joseph (SCW) Fall 1:17 (6-0)
285 | Brayden Dunn (MMCRU) over Wesley Heck (SCW) Fall 1:31 (12-0)
106 | Double Forfeit
113 | Nolan Carver (MMCRU) over (SCW) Forfeit (18-0)
120 | Logan Regennitter (MMCRU) over (SCW) Forfeit (24-0)
126 | Daniel Meza (SCW) over (MMCRU) Forfeit (24-6)
132 | Brayden Eliesa (SCW) over Aaron Letsche (MMCRU) Fall 0:57 (24-12)
138 | Isaac Astidias (MMCRU) over (SCW) Forfeit (30-12)
144 | Gage Johnson (MMCRU) over Antelmo Limon (SCW) Fall 0:25 (36-12)
150 | Parker Glassmaker (MMCRU) over Christofer Gomez (SCW) Fall 0:20 (42-12)
157 | Mason Carver (MMCRU) over Erik Lugo (SCW) Fall 3:05 (48-12)
165 | Jaelonni Small (SCW) over Cayben Olson (MMCRU) Fall 0:44 (48-18)
175 | Nate Vaul (SCW) over Garrit Bush (MMCRU) Fall 1:00 (48-24)
190 | Alonso Cota (SCW) over Thomas McKinney (MMCRU) Fall 1:26 (48-30)

Ridge View deals with a couple familiar faces

SIOUX CITY — Sioux City Heelan hosted the opening evening of wrestling action for Ridge View on Tuesday. The Raptors had to deal on the evening with part of its history on the mat.

Ridge View once was Galva-Holstein which shared a program with then Aurelia, who now is Alta-Aurelia by former Aurelia-Galva-Holstein coach Mike Fry. Back in the day of Aurelia-Galva-Holstein one of its more successful wrestlers on the mat was 160 pounder Mark Van Oort, also a former coach during the sharing agreement with then coach Scott Phelps. Van Oort directs the successful West Sioux program.

The past history didn’t show any leniency to the Ridge View program. Alta-Aurelia defeated Ridge View 44-31. After beating the host Crusaders 39-33, Ridge View met West Sioux and dropped the dual 54-30.

Against Alta-Aurelia the Raptors fell behind in the dual 39-6. Ridge View then showed some resiliency win three consecutive matches (Alex Pribble at 132 by fall in 1:36, Cole Bloyer at 138 by decision 12-8, and Levi Else at 144 by fall in 3:23) through 11 weights.

After surrendering the match at 150 pounds, the Raptors won the final two matches (Conner Jacobson at 157 by major decision 13-2, and Austin Wood at 165 by fall in just 48 seconds.

After posting two statement wins in 19 seconds by Wood and 17 seconds by Carson Jacobson and building a 27-10 lead in the dual against Sioux City Heelan, it turned into a edge of your seat, nail-biting experience for Raptors fans. With only four matches remaining Heelan took at 29-27 with a win by major decision. Else then won by fall 1:09) at 144 pounds giving the lead back to the Raptors 33-29. Heelan won by major decision at 150 pounds to tie the dual at 33-33. Conner Jacobson became the hero for Ridge View as he pinned Heelan’s Jack Bousquet in 25 seconds giving the dual victory to the Raptors.

The dual with West Sioux could be titled “Fall Fest” as 12 matches were wrestled — all wins recorded by pin. Eight of those were awarded to Van Oort’s Falcons and four to Ridge View at 215, 285, 138, and 157.

The Raptors’ 215 pound Blake Myrtue finished with a 3-0 record as did Conner Jacobson at 157.

ALTA-AURELIA 44, RIDGE VIEW 31
175 | Nash Larson (ALAU) over Carson Jacobson (RV) Fall 3:35 (6-0)
190 | Nolan Reeves (ALAU) over (RV) Forfeit (12-0)
215 | Blake Myrtue (RV) over Trevor Diischer (ALAU) Fall 0:23 (12-6)
285 | Angel Barajas (ALAU) over Dramelle McCray (RV) Dec 4-2 (15-6)
106: | Jaxson Page (ALAU) over Brock Johnson (RV) Fall 0:58 (21-6)
113 | Laeton Langschwager (ALAU) over Kyler Crum (RV) Fall 2:36 (27-6)
120 | Eli Rieb (ALAU) over Ian Hanson (RV) Fall 1:56 (33-6)
126 | Gable VanOort (ALAU) over Raiden Bradley (RV) Fall 1:34 (39-6)
132 | Alex Pribble (RV) over Cline Sievers (ALAU) Fall 1:36 (39-12)
138 | Cole Bloyer (RV) over Braidyn Garlow (ALAU) Dec 12-8 (39-15)
144 | Levi Else (RV) over Jacob Erpelding (ALAU) Fall 3:23 (39-21)
150 | Hayden Garlow (ALAU) over Clayton Jacobson (RV) TF 17-0 3:36 (44-21)
157 | Conner Jacobson (RV) over Tate Jarvis (ALAU) MD 13-2 (44-25)
165 | Austin Wood (RV) over Cole Mier (ALAU) Fall 0:48 (44-31)

RIDGE VIEW 39, SIOUX CITY HEELAN 33
165 | Austin Wood (RV) over Gavin Vondrak (H) Fall 0:19 (6-0)
175 | Carson Jacobson (RV) over August Letch (H) Fall 0:17 (12-0)
190 | Zack Harpenau (H) over (RV) Forfeit (12-6)
215 | Blake Myrtue (RV) over Ethan Erickson (H) Dec 9-2 (15-6)
285 | Hayden Overgaard (H) over Dramelle McCray (RV) MD 13-1 (15-10)
106 | Brock Johnson (RV) over (H) Forfeit (21-10)
113 | Kyler Crum (RV) over Andy Nuno (H) Fall 3:03 (27-10)
120 | Jayden Bowles (H) over Ian Hanson (RV) SV-1 18-15 (27-13)
126 | Alex Amaro (H) over Raiden Bradley (RV) Fall 4:40 (27-19)
132 | Jayden Nguyen (H) over Alex Pribble (RV) Fall 2:27 (27-25)
138 | Chris Pena (H) over Cole Bloyer (RV) MD 14-5 (27-29)
144 | Levi Else (RV) over Isaac Liewer (H) Fall 1:09 (33-29)
150 | Kevin Nuno (H) over Clayton Jacobson (RV) MD 19-6 (33-33)
157 | Conner Jacobson (RV) over Jack Bousquet (H) Fall 0:25 (39-33)

WEST SIOUX 54, RIDGE VIEW 30
190 | Santiago Topete (WS) over (RV) Forfeit (6-0)
215 | Blake Myrtue (RV) over Daniel Silvas (WS) Fall 5:04 (6-6)
285 | Dramelle McCray (RV) over Jared Cervantes (WS) Fall 0:53 (6-12)
106 | Ian DeBoom (WS) over Brock Johnson (RV) Fall 1:59 (12-12)
113 | Aaron Schurman (WS) over Kyler Crum (RV) Fall 5:30 (18-12)
120 | Aiden DeBoom (WS) over Ian Hanson (RV) Fall 1:47 (24-12)
126 | Ethan Schurman (WS) over Raiden Bradley (RV) Fall 3:18 (30-12)
132 | Kendrin VanBeek (WS) over Alex Pribble (RV) Fall 0:47 (36-12)
138 | Cole Bloyer (RV) over Zach Sabin (WS) Fall 2:23 (36-18)
144 | Levi Else (RV) over (WS) Forfeit (36-24)
150 | Dustin Van Oort (WS) over Clayton Jacobson (RV) Fall 1:14 (42-24)
157 | Conner Jacobson (RV) over Jayden Schuller (WS) Fall 0:56 (42-30)
165 | Braylon Lopez (WS) over Austin Wood (RV) Fall 1:36 (48-30)
175 | Drake Lynott (WS) over Carson Jacobson (RV) Fall 1:24 (54-30)

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %