Here is a view of the Iowa Girls High School Athletic Union | IGHSAU (Ninth) Rankings, and the No. 9 girls basketball rankings of Iowa Prep Illustrated (IPI). The IGHSAU rankings were released on Wednesday, Feb. 5, and the IPI rankings were also released the same day.
IPI records reflected are through games on Feb. 4.
Class 1A
IPI No. 9 Rankings
Team Record Prv. Rankings
1. North Linn (17-1) 1
2. Co. Bluffs St. Albert (17-1) 2
3. Riceville (17-1) 3
4. Newell-Fonda (14-2) 4
5. Springville (15-4) 6
6. Algona Garrigan (17-3) 5
7. Montezuma (15-4) 9
8. Lynnville-Sully (15-5) 10
9. Sigourney (16-4) 12
10. Lenox (15-4) 14
11. Mt. Ayr (19-1) 8
12. Gladbrook-Reinbeck (15-3) 7
13. East Buchanan (13-6) 11
14. Riverside (17-2) NR
15. St. Ansgar (14-5) 13
Dropped Out: Bellevue Marquette (15)
Class 2A
IPI No. 9 Rankings
Team Record Prv. Rankings
1. Eddyville-Blakesburg/Fremont (19-0) 1
2. Hinton (18-0) 2
3. Iowa City Regina (18-1) 3
4. Rock Valley (16-1) 4
5. Denver (18-1) 5
6. North Mahaska (18-2) 6
7. Maquoketa Valley (18-1) 7
8. MVAOCOU (18-1) 8
9. Shenandoah (18-2) 9
10. Treynor (15-2) 10
11. Central Lyon (14-4) 11
12. AC/GC (17-1) 12
13. Jesup (15-3) 14
14. Westwood (14-4) NR
15. Pocahontas Area (14-5) 13
Dropped Out: West Lyon (15)
Class 3A
IPI No. 9 Rankings
Team Record Prv. Rankings
1. Mt. Vernon (18-1) 1
2. Williamsburg (18-2) 3
3. Forest City (19-1) 5
4. Dubuque Wahlert (14-3) 4
5. Cherokee (16-2) 7
6. Roland-Story (17-2) 6
7. Estherville-Lincoln Central (15-3) 2
8. PCM (18-2) 8
9. Des Moines Christian (16-3) 9
10. Harlan (16-3) 12
11. Algona (16-3) 10
12. Hampton-Dumont/CAL (18-1) 11
13. Mediapolis (19-1) 15
14. Albia (15-3) NR
15. Atlantic (14-6) NR
Dropped Out: Spirit Lake (13), West Marshall (14)
Class 4A
IPI No. 9 Rankings
Team Record Prv. Rankings
1. North Polk (17-1) 1
2. Sioux City Heelan (16-2) 4
3. Maquoketa (17-1) 2
4. Central DeWitt (16-2) 3
5. Norwalk (18-1) 6
6. Waverly Shell Rock (16-2) 7
7. Dallas Center-Grimes (14-4) 5
8. Cedar Rapids Xavier (14-4) 8
9. Sioux Center (17-2) 11
10. Carlisle (14-4) 9
11. Carroll (14-4) 10
12. Clear Creek-Amana (11-6) 12
13. Keokuk (15-4) 13
14. ADM (12-7) NR
15. Marion (11-7) NR
Dropped Out: Ft. Madison (14), Gilbert (15)
Class 5A
IPI No. 9 Rankings
Team Record Prv. Rankings
1. Johnston (17-0) 1
2. West Des Moines Dowling (16-3) 2
3. Waukee Northwest (15-3) 3
4. Cedar Rapids Prairie (16-2) 5
5. Ankeny Centennial (11-7) 4
6. Pleasant Valley (14-4) 6
7. Davenport North (15-3) 7
8. Bettendorf (14-4) 8
9. Iowa City City High (13-5) 9
10. Iowa City West (13-6) 12
11. Iowa City Liberty (14-4) 10
12. Cedar Falls (13-5) 11
13. Waukee (10-9) 13
14. Southeast Polk (8-10) 14
15. Sioux City East (11-5) 15
Class 1A
School | Record | LW | |
1 | Council Bluffs St. Albert | 17-1 | 1 |
2 | North Linn | 17-1 | 2 |
3 | Newell-Fonda | 14-2 | 3 |
4 | Algona Garrigan | 17-3 | 4 |
5 | Riceville | 17-1 | 5 |
6 | Montezuma | 15-4 | 6 |
7 | Springville | 14-4 | 8 |
8 | Gladbrook-Reinbeck | 15-3 | 7 |
9 | Mount Ayr | 19-1 | 9 |
10 | East Buchanan | 13-6 | 10 |
11 | Lynnville-Sully | 15-5 | 11 |
12 | Sigourney | 16-4 | 12 |
13 | Lenox | 15-4 | 14 |
14 | Riverside | 17-2 | 15 |
15 | Saint Ansgar | 14-5 | 13 |
Class 2A
School | Record | LW | |
1 | Eddyville-Blakesburg-Fremont | 19-0 | 1 |
2 | Iowa City Regina | 18-1 | 2 |
3 | Hinton | 18-0 | 3 |
4 | Rock Valley | 16-1 | 4 |
5 | North Mahaska | 18-2 | 5 |
6 | Central Lyon | 14-4 | 6 |
7 | MVAOCOU | 18-1 | 7 |
8 | Maquoketa Valley | 18-1 | 8 |
9 | Denver | 18-1 | 9 |
10 | Treynor | 15-2 | 11 |
11 | Shenandoah | 18-2 | 12 |
12 | AC/GC | 17-1 | 14 |
13 | Westwood | 14-4 | 15 |
14 | Jesup | 15-3 | NR |
15 | West Fork | 15-3 | NR |
Dropped Out: West Lyon (10), Pocahontas Area (13)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 18-1 | 1 |
2 | Dubuque Wahlert | 14-3 | 3 |
3 | Williamsburg | 18-2 | 4 |
4 | Forest City | 19-1 | 5 |
5 | Cherokee | 16-2 | 6 |
6 | Estherville Lincoln Central | 15-3 | 2 |
7 | Roland-Story | 17-2 | 7 |
8 | Algona | 16-3 | 8 |
9 | PCM | 18-2 | 9 |
10 | Des Moines Christian | 16-3 | 10 |
11 | Hampton-Dumont-CAL | 18-1 | 12 |
12 | Spirit Lake | 13-6 | 11 |
13 | Harlan | 16-3 | 13 |
14 | Mediapolis | 19-1 | NR |
15 | Center Point-Urbana | 12-7 | 14 |
Dropped Out: West Marshall (15)
Class 4A
School | Record | LW | |
1 | Sioux City Heelan | 16-2 | 1 |
2 | North Polk | 17-1 | 2 |
3 | Maquoketa | 17-1 | 3 |
4 | Central DeWitt | 15-2 | 4 |
5 | Norwalk | 18-1 | 6 |
6 | Dallas Center-Grimes | 14-4 | 5 |
7 | Sioux Center | 17-2 | 7 |
8 | Cedar Rapids Xavier | 14-4 | 8 |
9 | Waverly-Shell Rock | 16-2 | 9 |
10 | Carlisle | 14-4 | 10 |
11 | Carroll | 14-4 | 11 |
12 | Clear Creek-Amana | 11-6 | 12 |
13 | Pella | 13-6 | 13 |
14 | ADM | 12-7 | 14 |
15 | Marion | 11-7 | NR |
Dropped Out: Burlington (15)
Class 5A
School | Record | LW | |
1 | Johnston | 17-0 | 1 |
2 | Dowling Catholic | 16-3 | 2 |
3 | Waukee Northwest | 15-3 | 3 |
4 | Ankeny Centennial | 11-7 | 4 |
5 | Cedar Rapids Prairie | 16-2 | 5 |
6 | Pleasant Valley | 14-4 | 6 |
7 | Davenport North | 14-3 | 7 |
8 | Iowa City West | 13-6 | 11 |
9 | Iowa City High | 12-5 | 9 |
10 | Iowa City Liberty | 14-4 | 8 |
11 | Waukee | 10-9 | 12 |
12 | Cedar Falls | 13-5 | 10 |
13 | Bettendorf | 14-4 | 13 |
14 | Southeast Polk | 8-10 | 14 |
15 | Ankeny | 8-11 | 15 |