Here is a view of the Iowa Girls High School Athletic Union | IGHSAU (Sixth) Rankings, and the No. 6 girls basketball rankings of Iowa Prep Illustrated (IPI). The IGHSAU rankings were released on Thursday, Jan. 16, and the IPI rankings were also released the same day.
IPI records reflected are through games on Jan. 15.
Class 1A
IPI No. 6 Rankings
Team Record Prv. Rankings
1. North Linn (12-1) 1
2. Council Bluffs St. Albert (12-0) 2
3. Riceville (12-1) 6
4. Newell-Fonda (7-2) 3
5. Algona Garrigan (11-2) 4
6. Mt. Ayr (13-0) 5
7. Springville (9-3) 7
8. Coon Rapids-Bayard (9-1) 10
9. East Buchanan (9-4) 9
10. Gladbrook-Reinbeck (9-2) 11
11. Montezuma (8-4) 13
12. Lynnville-Sully (10-3) 14
13. Martensdale St. Mary’s (10-3)
14. St. Ansgar (8-3) NR
15. Sigourney (8-4) NR
Dropped Out: Woodbine (8), West Bend-Mallard (T15), Bellevue Marquette (T15)
Class 2A
IPI No. 6 Rankings
Team Record Prv. Rankings
1. Eddyville-Blakesburg/Fremont (13-0) 1
2. North Mahaska (12-1) 2
3. Hinton (14-0) 3
4. Iowa City Regina (11-1) 4
5. Rock Valley (10-1) 5
6. Denver (11-0) 6
7. Maquoketa Valley (13-0) 7
8. Treynor (11-1) 9
9. Central Lyon (9-3) 8
10. MVAOCOU (12-1) 10
11. Westwood (10-2) 11
12. Cascade (9-3) 13
13. Shenandoah (11-2) 15
14. AC/GC (9-1) NR
15. Aplington-Parkersburg (9-3) 14
Dropped Out: Pocahontas Area (12)
Class 3A
IPI No. 6 Rankings
Team Record Prv. Rankings
1. Mt. Vernon (12-1) 1
2. Forest City (14-0) 2
3. Estherville-Lincoln Central (12-2) 3
4. Dubuque Wahlert (9-1) 4
5. Williamsburg (11-2) 5
6. Roland-Story (11-2) 6
7. Spirit Lake (11-1) 7
8. Cherokee (10-2) 8
9. PCM (11-2) 9
10. Algona (8-3) 14
11. Des Moines Christian (10-3) 13
12. Hampton-Dumont/CAL (11-1) 11
13. West Delaware (8-4) 10
14. Mediapolis (12-1) 15
15. Harlan (8-3) NR
Dropped Out: West Marshall (12)
Class 4A
IPI No. 6 Rankings
Team Record Prv. Rankings
1. North Polk (12-0) 1
2. Maquoketa (11-0) 2
3. Central DeWitt (11-1) 3
4. Sioux City Heelan (10-2) 4
5. Dallas-Center-Grimes (11-2) 5
6. Norwalk (11-1) 6
7. Waverly-Shell Rock (12-1) 7
8. Pella (11-2) 10
9. Cedar Rapids Xavier (9-4) 9
10. Carlisle (10-2) 11
11. Sioux Center (9-2) 7
12. Keokuk (9-3) 14
T13. Carroll (8-3) NR
T13. Clear Creek-Amana (6-5) NR
14. Gilbert (6-4) 12
15. ADM (8-5) 15
Dropped Out: Marion (13)
Class 5A
IPI No. 6 Rankings
Team Record Prv. Rankings
1. Johnston (12-0) 1
2. West Des Moines Dowling (11-2) 2
3. Waukee Northwest (10-3) 3
4. Ankeny Centennial (8-4) 4
5. Cedar Rapids Prairie (12-1) 5
6. Davenport North (8-3) 9
7. Pleasant Valley (9-3) 7
8. Bettendorf (8-3) 10
9. Iowa City Liberty (8-3) 11
10. Iowa City West (9-4) 12
11. Iowa City City High (9-4) 8
12. Cedar Falls (9-3) 6
13. Waukee (7-6) 13
14. Southeast Polk (5-7) 14
15. Ankeny (6-7) NR
Dropped Out: Sioux City East (15)
Class 1A
School | Record | LW | |
1 | Co. Bluffs St. Albert | 12-0 | 1 |
2 | North Linn | 12-1 | 2 |
3 | Newell-Fonda | 7-2 | 3 |
4 | Algona Garrigan | 11-2 | 4 |
5 | Riceville | 11-1 | 5 |
6 | Mount Ayr | 13-0 | 6 |
7 | Montezuma | 8-4 | 7 |
8 | Springville | 9-3 | 8 |
9 | East Buchanan | 9-4 | 9 |
10 | Lynnville-Sully | 10-3 | 10 |
11 | Gladbrook-Reinbeck | 9-2 | 11 |
12 | Coon Rapids-Bayard | 9-1 | 12 |
13 | Martensdale-St. Marys | 10-3 | 15 |
14 | Mason City Newman | 9-2 | NR |
15 | Saint Ansgar | 8-3 | 14 |
Dropped Out: Woodbine (13)
Class 2A
School | Record | LW | |
1 | Eddyville-Blakesburg-Fremont | 13-0 | 1 |
2 | North Mahaska | 12-1 | 2 |
3 | Iowa City Regina | 11-1 | 3 |
4 | Hinton | 14-0 | 4 |
5 | Rock Valley | 10-1 | 5 |
6 | Central Lyon | 9-3 | 6 |
7 | Denver | 11-0 | 7 |
8 | MVAOCOU | 12-1 | 8 |
9 | Maquoketa Valley | 13-0 | 9 |
10 | Westwood | 10-2 | 10 |
11 | West Lyon | 8-4 | 11 |
12 | Treynor | 10-1 | 12 |
13 | Cascade | 9-3 | 13 |
14 | Shenandoah | 11-2 | 15 |
15 | Pocahontas Area | 8-2 | 14 |
Class 3A
School | Record | LW | |
1 | Mount Vernon | 12-1 | 1 |
2 | Estherville Lincoln Central | 12-2 | 2 |
3 | Dubuque Wahlert | 9-1 | 3 |
4 | Forest City | 14-0 | 4 |
5 | Williamsburg | 11-2 | 7 |
6 | Spirit Lake | 10-2 | 5 |
7 | Cherokee | 10-2 | 6 |
8 | Roland-Story | 11-2 | 9 |
9 | Algona | 8-3 | 10 |
10 | PCM | 11-2 | 11 |
11 | West Marshall | 10-3 | 8 |
12 | Hampton-Dumont | 11-1 | 12 |
13 | Des Moines Christian | 10-3 | 15 |
14 | Solon | 7-5 | NR |
15 | Harlan | 8-3 | NR |
Dropped Out: West Delaware (13), Monticello (14)
Class 4A
School | Record | LW | |
1 | Sioux City Heelan | 10-2 | 1 |
2 | North Polk | 12-0 | 2 |
3 | Maquoketa | 11-0 | 3 |
4 | Central DeWitt | 11-1 | 4 |
5 | Dallas Center-Grimes | 11-2 | 6 |
6 | Norwalk | 11-1 | 7 |
7 | Sioux Center | 10-2 | 5 |
8 | Waverly-Shell Rock | 12-1 | 8 |
9 | Pella | 11-2 | 9 |
10 | Cedar Rapids Xavier | 9-4 | 10 |
11 | Carlisle | 10-2 | 11 |
12 | Clear Creek-Amana | 6-5 | 14 |
13 | ADM | 8-5 | 13 |
14 | Carroll | 8-3 | NR |
15 | Gilbert | 7-4 | 12 |
Dropped Out: Marion (15)
Class 5A
School | Record | LW | |
1 | Johnston | 12-0 | 1 |
2 | WDM Dowling | 11-2 | 2 |
3 | Waukee Northwest | 10-3 | 3 |
4 | Ankeny Centennial | 8-4 | 4 |
5 | Cedar Rapids Prairie | 12-1 | 5 |
6 | Pleasant Valley | 8-3 | 6 |
7 | Davenport North | 7-3 | 7 |
8 | Waukee | 7-6 | 8 |
9 | Iowa City West | 9-4 | 12 |
10 | Iowa City High | 9-4 | 13 |
11 | Cedar Falls | 9-3 | 9 |
12 | Iowa City Liberty | 8-3 | 10 |
13 | Bettendorf | 8-3 | 11 |
14 | Southeast Polk | 5-7 | 14 |
15 | Ankeny | 6-7 | 15 |