PLEASE report scores following your event. To report a score do so by emailing: iowaprepillustrated@gmail.com or texting/calling 712-661-8004. If your score (s) are not listed, they unfortunately weren’t reported.
Rankings # are those of Iowa Prep Illustrated (Final).
8-Player Scores
Visitors Team | Home Team
Ar-We-Va 6, #2 Lenox 41
#6 Bedford 28, Montezuma 32
CAM 6, #3 Remsen St. Mary’s 42
#9 Iowa Valley 32, #7 Gladbrook-Reinbeck 57
Janesville 48, #8 Edgewood-Colesburg 70
Riceville 12, #1 Algona Garrigan 47
#T10 WACO 7, #4 Gilbertville Don Bosco 48
Woodbine 14, #5 Audubon 42
Class A Scores
Visitors Team | Home Team
Bellevue 12, #3 Lisbon 56
MMCRU 21, #2 West Hancock 28
Mt. Ayr 14, #1 AC/GC 41
Nashua-Plainfield 13, #9 Maquoketa Valley 38
#6 Pekin 0, #8 Madrid 33
#10 Riverside 13, #5 Tri-Center 58
#4 St. Ansgar 18, Wapsie Valley 0
Woodbury Central 21, #7 LeMars Gehlen 19
Class 1A Scores
Visitors Team | Home Team
#9 Emmetsburg 20, #5 South Hardin 27
#6 Hinton 21, OABCIG 14
#3 Iowa City Regina 35, Woodward-Granger 14
MFL-Mar Mac 14, #4 Wilton 40
South Hamilton 22, #2 Dike-New Hartford 55
Sumner-Fredericksburg 14, #8 Manson-NW Webster 0
Underwood 21, #10 Treynor 20
West Branch 7, #1 Grundy Center 42
Class 2A Scores
Visitors Team | Home Team
#7 Burlington Notre Dame 20, #8 Anamosa 48
Central Lyon/GLR 14, #5 Carroll Kuemper 24
Crestwood 6, #6 North Fayette Valley 28
Greene County 6, #2 PCM 48
Mediapolis 14, Mid-Prairie 35
Osage 14, #3 Spirit Lake 42
Western Christian 7, #1 West Lyon 42
West Marshall 0, #4 Van Meter 47
Class 3A Scores
Visitors Team | Home Team
Carroll 6, #3 Mount Vernon 42
Clear Lake 10, #4 Humboldt 14
Davenport Assumption 0, #1 Dubuque Wahlert 41
Harlan 6, #9 Algona 49
MOC/FV 17, #2 Sergeant Bluff-Luton 35
Sioux City Heelan 14, #10 Nevada 21
#8 Solon 34, #6 Benton 27
#7 Williamsburg 14, #5 Independence 21
Class 4A Scores
Visitors Team | Home Team
#4 ADM 43, Spencer 13
Ballard 10, #2 Council Bluffs Lewis Central 28
#7 Cedar Rapids Xavier 35, #10 Norwalk 14
#9 Clear Creek-Amana 7, #6 Pella 34
Fort Dodge 6, #1 North Polk 36
Newton 14, #3 Decorah 15
Waverly-Shell Rock 14, #5 Gilbert 21
Western Dubuque 7, #8 North Scott 26
Class 5A Scores
Visitors Team | Home Team
Cedar Falls 21, #1 West Des Moines Dowling 41
Iowa City City High 28, #3 Ankeny Centennial 52
Iowa City West 21, #6 Bettendorf 16
#5 Linn-Mar 21, Ankeny 47
Sioux City East 28, #2 West Des Moines Valley 31
#10 Southeast Polk 24, #7 Pleasant Valley 21
Waterloo West 14, #4 Johnston 49
#9 Waukee 14, #8 Iowa City Liberty 31