How Ranked Teams Fared (Week 9)

0 0
Read Time:4 Minute, 51 Second

The Iowa Prep Illustrated (IPI) football rankings are released weekly. No. 8 rankings were released on October 20. Class 8-P through Class 2A are final rankings. Class 3A, 4A, and 5A, will be released this weekend. Below are how those ranked teams in each class did in Week 9.

8-Player (Final)
1. Algona Garrigan (9-0) won 62-15 over Tripoli (3-6)
2. Lenox (9-0) won 72-16 over Exira/E-LK (3-6)
3. Remsen St. Mary’s (9-0) won 42-8 over West Bend-Mallard (5-4)
4. Gilbertville Don Bosco (9-0) won 66-19 over Springville (6-4)
5. Audubon (9-0) won 38-7 over East Mills (5-4)
6. Bedford (8-1) won 18-12 over Belle Plaine (7-2)
7. Gladbrook-Reinbeck (8-1) won 62-30 over Kee (5-4)
8. Edgewood-Colesburg (9-0) won 92-56 over BGM (4-5)
9. Iowa Valley (8-1) won 64-48 over Southeast Warren (6-3)
T10. WACO (8-1) won 39-16 over Central City (6-4)
T10. Belle Plaine (7-2) lost 18-12 to #6 Bedford (8-1)

Class A (Final)
1. AC/GC (9-0) won 28-0 over Wayne (5-4)
2. West Hancock (9-0) won 65-27 over Hartley-Melvin-Sanborn (3-6)
3. Lisbon (9-0) won 49-0 over Starmont (5-4)
4. St. Ansgar (8-1) won 54-14 over South Winneshiek (4-5)
5. Tri-Center (8-1) won 41-0 over South Central Calhoun (4-5)
6. Pekin (8-1) won 28-20 over North Linn (6-3)
7. LeMars Gehlen (8-1) won 48-24 over Council Bluffs St. Albert (3-6)
8. Madrid (7-2) won 41-6 over North Tama (4-5)
9. Maquoketa Valley (8-1) won 61-13 over Columbus (4-5)
10. Riverside (7-2) won 29-27 over Lynnville-Sully (5-4)

Class 1A (Final)
1. Grundy Center (9-0) won 55-16 over Eddyville-Blakesburg/Fremont (2-7)
2. Dike-New Hartford (8-1) won 54-0 over Ogden (2-7)
3. Iowa City Regina (8-1) won 32-21 over Pleasantville (6-3)
4. Wilton (8-1) won 38-14 over Aplington-Parkersburg (2-7)
5. South Hardin (8-1) won 40-7 over Pella Christian (3-6)
6. Hinton (8-1) won 48-20 over AHSTW (6-3)
7. Sigourney-Keota (7-2) lost 41-33 to West Branch (3-6)
8. Manson-NW Webster (8-1) won 18-7 over Hudson (5-4)
9. Emmetsburg (8-1) won 57-7 over Grand View Christian (5-4)
10. Treynor (8-1) won 28-14 over West Sioux (3-6)

Class 2A (Final)
1. West Lyon (9-0) won 42-0 over Garner-Hayfield/Ventura (2-7)
2. PCM (9-0) won 41-19 over Des Moines Christian (4-5)
3. Spirit Lake (8-1) won 31-27 over #10 Cherokee (6-3)
4. Van Meter (8-1) won 56-10 over Albia (4-5)
5. Carroll Kuemper (8-1) won 48-7 over Chariton (4-5)
6. North Fayette Valley (8-1) won 42-14 over Monticello (2-7)
7. Burlington Notre Dame (8-1) won 38-22 over Centerville (4-5)
8. Anamosa (8-1) won 46-40 over Waukon (3-6)
9. Roland-Story (6-3) lost 27-23 to Crestwood (4-5)
10. Cherokee (6-3) lost 31-27 to #3 Spirit Lake (8-1)

Class 3A
1. Williamsburg (7-2) lost to Benton (7-2)
2. Sergeant Bluff-Luton (9-0) won 28-21 over Sioux Center (1-8)
3. Dubuque Wahlert (9-0) won 49-6 over Maquoketa (1-8)
4. Humboldt (8-1) won 28-14 over Webster City (3-6)
5. Mt. Vernon (8-1) won 62-7 over Keokuk (3-6)
6. Independence (7-2) won 54-6 over Center Point-Urbana (4-5)
7. Solon (7-2) won 54-6 over South Tama (0-9)
8. Sioux City Heelan (6-3) lost 49-21 to MOC/FV (6-3)
9. Algona (8-1) won 31-6 over Hampton-Dumont/Cal (3-6)
10. Nevada (7-2) won 42-7 over Atlantic (6-4)

Class 4A
1. North Polk (9-0) won 27-14 over #3 ADM (7-2)
2. Pella (8-1) lost 14-7 to #7 Gilbert (8-1)
3. ADM (7-2) lost 27-14 to #1 North Polk (9-0)
4. North Scott (7-2) won 56-7 over Oskaloosa (2-7)
5. Council Bluffs Lewis Central (8-1) won 49-8 over Dallas Center-Grimnes
6. Decorah (9-0) won 35-’10 over Waterloo East (2-7)
7. Gilbert (8-1) won 14-7 over #2 Pella (8-1)
8. Clear Creek-Amana (6-3) won 56-22 over Clinton (3-6)
9. Cedar Rapids Xavier (6-3) won 49-6 over Burlington (2-7)
10. Spencer (6-3) lost 24-20 to Fort Dodge (7-2)

Class 5A
1. West Des Moines Dowling (8-1) won 46-6 over Sioux City North (3-6)
2. Bettendorf (8-1) lost 42-23 to Iowa City City High (6-3)
3. West Des Moines Valley (7-2) won 35-8 to Marshalltown (2-7)
4. Ankeny Centennial (7-2) won 49-7 over Urbandale (3-6)
5. Johnston (7-2) won 35-14 over #10 Sioux City East (6-3)
6. Linn-Mar (7-2) lost 35-21 to #7 Pleasant Valley (7-2)
7. Pleasant Valley won 35-21 over #6 Linn-Mar (7-2)
8. Iowa City Liberty (8-1) won 70-33 over Cedar Rapids Jefferson (5-4)
9. Waukee (6-3) won 66-7 over Council Bluffs Abe Lincoln (5-4)
10. Sioux City East (6-3) lost 35-14 to #5 Johnston (7-2)

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %