Read Time:1 Minute, 5 Second
The Iowa High School Girls Athletic Union (IGHSAU) No. 7 Top 15 high school volleyball rankings of the 2024 season this afternoon. Won-loss 2024 record, in parenthesis.
Class 1A
School | Record | LW | |
1 | Ankeny Christian | 26-4 | 1 |
2 | Holy Trinity | 20-5 | 3 |
3 | St. Ansgar | 22-6 | 4 |
4 | Riverside | 25-3 | 2 |
5 | BCLUW | 19-7 | 5 |
6 | Janesville | 18-14 | 6 |
7 | North Tama | 18-14 | 8 |
8 | Gilbertville Don Bosco | 13-10 | 7 |
9 | Sidney | 20-6 | 12 |
10 | River Valley | 24-2 | 9 |
11 | Akron-Westfield | 15-4 | 10 |
12 | Stanton | 16-13 | NR |
13 | Fremont-Mills | 17-9 | 13 |
14 | Southwest Valley | 22-3 | 14 |
15 | Gladbrook-Reinbeck | 16-15 | 15 |
Dropped Out: East Mills (11)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 32-3 | 1 |
2 | Western Christian | 19-11 | 2 |
3 | West Delaware | 28-3 | 3 |
4 | Dubuque Wahlert | 20-7 | 4 |
5 | Davenport Assumption | 18-6 | 5 |
6 | Sioux Center | 22-2 | 6 |
7 | Carroll Kuemper | 27-2 | 7 |
8 | Mid-Prairie | 23-5 | 8 |
9 | Cherokee | 19-2 | 9 |
10 | Wilton | 24-3 | 10 |
11 | Solon | 22-10 | 11 |
12 | Anamosa | 27-5 | 12 |
13 | Roland-Story | 20-2 | 13 |
14 | Clarinda | 22-5 | 14 |
15 | Nevada | 26-9 | 15 |
Class 5A
School | Record | LW | |
1 | Ankeny Centennial | 24-3 | 1 |
2 | Pleasant Valley | 22-2 | 2 |
3 | Ankeny | 33-4 | 3 |
4 | WDM Dowling | 20-7 | 4 |
5 | Indianola | 26-4 | 5 |
6 | Waukee Northwest | 24-8 | 6 |
7 | Cedar Falls | 18-3 | 7 |
8 | Cedar Rapids Prairie | 23-9 | 9 |
9 | Waukee | 11-13 | 8 |
10 | Iowa City Liberty | 11-15 | 11 |
11 | WDM Valley | 9-15 | 12 |
12 | Sioux City East | 14-10 | 13 |
13 | Iowa City West | 10-11 | NR |
14 | Iowa City City High | 14-10 | 10 |
15 | Linn-Mar | 14-12 | 14 |
Dropped Out: Ottumwa (15)
Class 2A
School | Record | LW | |
1 | Denver | 38-3 | 1 |
2 | Eddyville-Blakesburg-Fremont | 26-2 | 2 |
3 | Dyersville Beckman | 26-6 | 3 |
4 | Dike-New Hartford | 15-12 | 4 |
5 | Aplington-Parkersburg | 24-5 | 6 |
6 | South Hardin | 21-6 | 5 |
7 | Boyden-Hull | 13-8 | 7 |
8 | Pella Christian | 20-8 | 9 |
9 | Iowa City Regina | 15-11 | 8 |
10 | Hinton | 15-4 | 10 |
11 | Grundy Center | 20-10 | 11 |
12 | Sumner-Fredericksburg | 20-13 | 13 |
13 | Wapsie Valley | 22-12 | NR |
14 | West Burlington | 34-6 | 12 |
15 | Shenandoah | 21-7 | 14 |
Dropped Out: Jesup (15)
Class 4A
School | Record | LW | |
1 | Cedar Rapids Xavier | 23-4 | 1 |
2 | Sioux City Heelan | 29-2 | 2 |
3 | North Scott | 20-4 | 3 |
4 | Clear Creek-Amana | 30-5 | 4 |
5 | Co. Bluffs Lewis Central | 19-6 | 5 |
6 | Pella | 31-7 | 6 |
7 | Glenwood | 27-5 | 7 |
8 | Carlisle | 21-8 | 9 |
9 | Marion | 17-11 | 8 |
10 | ADM | 15-7 | 10 |
11 | Norwalk | 22-13 | 11 |
12 | Sergeant Bluff-Luton | 14-11 | 12 |
13 | MOC-Floyd Valley | 12-9 | 13 |
14 | Ballard | 13-11 | NR |
15 | Grinnell | 11-11 | 14 |
Dropped Out: North Polk (15)