The Associated Press released its weekly Iowa High School prep football rankings on Tuesday (Sept. 24).
Compared to the Week 4 rankings (September 23) of Iowa Prep Illustrated, Cedar Rapids Gazette, and Radio Iowa.
CLICK LINK: https://iaprepillust.com/?p=17132
Class 8-Man
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Algona Garrigan (5) (4-0) | 57 | T 1 |
2. | Audubon (1) (4-0) | 53 | T 1 |
3. | Remsen Saint Mary’s (4-0) | 49 | 3 |
4. | Lenox (4-0) | 33 | 5 |
5. | Gilbertville-Don Bosco (4-0) | 28 | 7 |
6. | Woodbine (4-0) | 26 | 6 |
7. | Iowa Valley (4-0) | 25 | 4 |
8. | Edgewood-Colesburg (4-0) | 14 | 8 |
9. | Graettinger-Terril/Ruthven-Ayrshire (4-0) | 11 | NR |
10. | Belle Plaine (4-0) | 10 | 9 |
Others receiving votes: 11, Janesville 9. 12, Liberty Center Southeast Warren 4. 13, Bedford 4. 14, CAM 3. 15, Gladbrook-Reinbeck 3. 16, WACO 1.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Grundy Center (6) (4-0) | 60 | 1 |
2. | Wilton (4-0) | 51 | T 4 |
3. | Emmetsburg (4-0) | 41 | 3 |
4. | Iowa City Regina (4-0) | 39 | 6 |
5. | South Hardin (4-0) | 33 | 7 |
(tie) | Hudson (4-0) | 33 | 2 |
7. | Dike-New Hartford (3-1) | 24 | 9 |
8. | OABCIG (3-1) | 21 | T 10 |
9. | AHSTW (3-1) | 13 | T 10 |
10. | Sigourney-Keota (3-1) | 11 | NR |
Others receiving votes: 11, Hinton 1. 12, East Marshall 1. 13, Pleasantville 1. 14, Treynor 1.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Algona (3) (4-0) | 54 | 1 |
2. | Dubuque Wahlert (2) (4-0) | 50 | 2 |
3. | Solon (1) (4-0) | 46 | 5 |
4. | Sergeant Bluff-Luton (4-0) | 42 | 6 |
5. | Williamsburg (3-1) | 28 | T 8 |
6. | Humboldt (3-1) | 22 | 4 |
7. | Clear Lake (3-1) | 19 | 3 |
8. | Independence (3-1) | 16 | T 8 |
9. | Mount Vernon (3-1) | 15 | 7 |
(tie) | Grinnell (4-0) | 15 | 10 |
Others receiving votes: 11, Sioux City Heelan 11. 12, Carroll 10. 13, Nevada 2.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | West Hancock (3) (4-0) | 57 | 1 |
2. | AC/GC (2) (4-0) | 51 | 3 |
3. | Lisbon (4-0) | 38 | 5 |
4. | North Linn (4-0) | 34 | 4 |
5. | Pekin (1) (4-0) | 32 | 7 |
6. | St. Ansgar (3-1) | 30 | 8 |
7. | Madrid (3-1) | 24 | 10 |
8. | Woodbury Central (3-1) | 17 | 2 |
(tie) | Nashua-Plainfield (4-0) | 17 | 6 |
10. | Earlham (3-1) | 12 | 9 |
Others receiving votes: 11, Le Mars Gehlen 8. 12, Wapsie Valley 7. 13, Tri-Center 2. 14, Riverside 1.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | West Lyon (2) (4-0) | 55 | 2 |
(tie) | PCM (3) (4-0) | 55 | 1 |
3. | Van Meter (3-1) | 44 | 3 |
4. | Spirit Lake (1) (3-1) | 41 | T 5 |
5. | Carroll Kuemper (3-1) | 30 | 4 |
6. | Northeast (4-0) | 29 | T 7 |
7. | Central Lyon-GLR (3-1) | 21 | 9 |
8. | Anamosa (4-0) | 20 | T 7 |
9. | North Fayette (3-1) | 11 | NR |
10. | Central Lee (4-0) | 7 | NR |
(tie) | Cherokee (3-1) | 7 | NR |
Others receiving votes: 11, Des Moines Christian 5. 12, Western Christian 4. 13, Chariton 1.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Co. Bluffs Lewis Central (4) (4-0) | 53 | 1 |
2. | North Polk (1) (4-0) | 51 | 3 |
3. | Pella (4-0) | 45 | 4 |
4. | Gilbert (4-0) | 42 | 5 |
5. | Decorah (1) (4-0) | 33 | 6 |
6. | Western Dubuque (3-1) | 29 | 8 |
7. | ADM (3-1) | 24 | 7 |
8. | Indianola (3-1) | 22 | 10 |
9. | North Scott (3-1) | 17 | 2 |
10. | Newton (3-1) | 10 | NR |
Others receiving votes: 11, Boone 3. 12, Cedar Rapids Xavier 1.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | West Des Moines Valley (2) (3-1) | 54 | 5 |
2. | Bettendorf (3) (4-0) | 53 | 4 |
3. | West Des Moines Dowling (3-1) | 42 | 6 |
4. | Ankeny Centennial (1) (3-1) | 39 | 1 |
5. | Pleasant Valley (3-1) | 27 | 8 |
6. | Waukee (3-1) | 26 | 2 |
7. | Iowa CIty Liberty (3-1) | 19 | NR |
7. | Southeast Polk (2-2) | 19 | NR |
7. | Linn-Mar (3-1) | 19 | 3 |
10. | Ottumwa (4-0) | 10 | NR |
(tie) | Waterloo West (4-0) | 10 | 10 |
Others receiving votes: 11, Cedar Rapids Jefferson 7. 12, Johnston 4. 13, Cedar Falls 1.