Read Time:1 Minute, 3 Second
The Iowa High School Girls Athletic Union (IGHSAU) No. 3 Top 15 high school volleyball rankings of the 2024 season this afternoon. Won-loss 2024 record, in parenthesis.
Class 1A
School | Record | LW | |
1 | Ankeny Christian | 8-2 | 1 |
2 | Riverside | 11-0 | 2 |
3 | River Valley | 7-0 | 3 |
4 | St. Ansgar | 12-4 | 7 |
5 | Holy Trinity Catholic | 2-2 | 5 |
6 | Janesville | 6-4 | 4 |
7 | Gilbertville Don Bosco | 6-4 | 6 |
8 | BCLUW | 7-1 | 11 |
9 | East Mills | 10-1 | 12 |
10 | North Tama | 10-9 | 9 |
11 | Gladbrook-Reinbeck | 7-6 | 10 |
12 | Burlington Notre Dame | 10-4 | 13 |
13 | Sidney | 3-3 | 14 |
14 | Coon Rapids-Bayard | 8-0 | NR |
15 | Stanton | 8-8 | 15 |
Dropped Out: Newell-Fonda (10)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 14-2 | 1 |
2 | Dubuque Wahlert | 6-2 | 3 |
3 | Davenport Assumption | 7-4 | 2 |
4 | Western Christian | 5-6 | 4 |
5 | Sioux Center | 7-0 | 5 |
6 | Mid-Prairie | 11-2 | 6 |
7 | Carroll Kuemper | 13-0 | 7 |
8 | Cherokee | 10-1 | 8 |
9 | West Delaware | 13-0 | 12 |
10 | Center Point-Urbana | 6-2 | 11 |
11 | Solon | 8-3 | 9 |
12 | West Liberty | 8-3 | 10 |
13 | Union | 11-2 | 13 |
14 | Van Meter | 5-1 | 14 |
15 | Wilton | 10-0 | 15 |
Class 2A
School | Record | LW | |
1 | Denver | 14-1 | 1 |
2 | Eddyville-Blakesburg/Fremont | 9-0 | 2 |
3 | Dyersville Beckman | 9-2 | 3 |
4 | South Hardin | 8-2 | 4 |
5 | Hinton | 6-1 | 5 |
6 | Dike-New Hartford | 5-8 | 6 |
7 | Aplington-Parkersburg | 8-1 | 7 |
8 | Boyden-Hull | 5-2 | 8 |
9 | West Burlington | 14-1 | 9 |
10 | Sumner-Fredericksburg | 10-3 | 15 |
11 | Pella Christian | 8-3 | NR |
12 | Lisbon | 5-1 | 13 |
13 | Wapsie Valley | 6-5 | 10 |
14 | Grundy Center | 6-3 | 12 |
15 | Iowa City Regina | 5-6 | 11 |
Dropped Out: Hudson (14)
Class 4A
School | Record | LW | |
1 | Cedar Rapids Xavier | 8-0 | 1 |
2 | North Scott | 10-1 | 3 |
3 | Clear Creek-Amana | 14-1 | 4 |
4 | Pella | 14-2 | 9 |
5 | Sioux City Heelan | 11-1 | 2 |
6 | Council Bluffs Lewis Central | 9-3 | 5 |
7 | Glenwood | 14-2 | 6 |
8 | Dallas Center-Grimes | 9-2 | 7 |
9 | Norwalk | 11-6 | 8 |
10 | Sergeant Bluff-Luton | 7-5 | 11 |
11 | Knoxville | 7-3 | 10 |
12 | Grinnell | 5-2 | 12 |
13 | Carlisle | 8-4 | 13 |
14 | Marion | 6-5 | 15 |
15 | MOC-Floyd Valley | 3-3 | NR |
Dropped Out: Charles City (14)
Class 5A
School | Record | LW | |
1 | Ankeny Centennial | 10-2 | 2 |
2 | Ankeny | 13-2 | 4 |
3 | West Des Moines Dowling | 11-3 | 1 |
4 | Pleasant Valley | 7-2 | 3 |
5 | Indianola | 11-1 | 5 |
6 | Cedar Falls | 5-2 | 6 |
7 | Waukee Northwest | 8-4 | 7 |
8 | Waukee | 5-6 | 9 |
9 | Sioux City East | 7-4 | 8 |
10 | Cedar Rapids Prairie | 8-4 | 11 |
11 | Iowa City High | 8-2 | NR |
12 | Iowa City Liberty | 4-8 | 10 |
13 | Dubuque Hempstead | 7-4 | 12 |
14 | Bettendorf | 6-8 | 13 |
15 | Johnston | 5-5 | NR |
Dropped Out: Ottumwa (14), Dubuque Senior (15)