Read Time:1 Minute, 6 Second
The Iowa High School Girls Athletic Union (IGHSAU) No. 2 Top 15 high school volleyball rankings of the 2024 season. Won-loss 2024 record, in parenthesis.
Class 1A
School | Record | LW | |
1 | Ankeny Christian | 7-2 | 1 |
2 | Riverside | 6-0 | 8 |
3 | River Valley | 3-0 | 5 |
4 | Janesville | 2-2 | 4 |
5 | Holy Trinity Catholic | 1-2 | 2 |
6 | Gilbertville Don Bosco | 3-1 | 6 |
7 | St. Ansgar | 7-2 | 9 |
8 | Gladbrook-Reinbeck | 4-2 | 10 |
9 | North Tama | 5-6 | 2 |
10 | Newell-Fonda | 5-2 | 7 |
11 | BCLUW | 3-1 | 11 |
12 | East Mills | 7-1 | NR |
13 | Burlington Notre Dame | 6-1 | NR |
14 | Sidney | 1-3 | 14 |
15 | Stanton | 4-4 | 12 |
Dropped Out: Council Bluffs St. Albert (13), Edgewood-Colesburg (15)
Class 2A
School | Record | LW | |
1 | Denver | 8-1 | 1 |
2 | Eddyville-Blakesburg-Fremont | 8-0 | 2 |
3 | Dyersville Beckman | 5-0 | 3 |
4 | South Hardin | 6-2 | 5 |
5 | Hinton | 4-1 | 7 |
6 | Dike-New Hartford | 3-6 | 6 |
7 | Aplington-Parkersburg | 7-0 | 8 |
8 | Boyden-Hull | 2-1 | 8 |
9 | West Burlington | 7-1 | 11 |
10 | Wapsie Valley | 6-4 | 4 |
11 | Iowa City Regina | 3-2 | 10 |
12 | Grundy Center | 3-1 | 14 |
13 | Lisbon | 2-1 | 13 |
14 | Hudson | 6-2 | 12 |
15 | Sumner-Fredericksburg | 5-2 | NR |
Dropped Out: South Central Calhoun (15)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 7-2 | 1 |
2 | Davenport Assumption | 3-2 | 2 |
3 | Dubuque Wahlert | 2-0 | 4 |
4 | Western Christian | 2-6 | 3 |
5 | Sioux Center | 3-0 | 5 |
6 | Mid-Prairie | 9-2 | 6 |
7 | Kuemper Catholic | 11-0 | 10 |
8 | Cherokee | 8-1 | 9 |
9 | Solon | 2-0 | 11 |
10 | West Liberty | 3-2 | 8 |
11 | Center Point-Urbana | 1-1 | 7 |
12 | West Delaware | 5-0 | 14 |
13 | Union | 4-2 | 12 |
14 | Van Meter | 3-1 | 13 |
15 | Wilton | 9-0 | 15 |
Class 4A
School | Record | LW | |
1 | Cedar Rapids Xavier | 2-0 | 1 |
2 | Sioux City Heelan | 4-0 | 2 |
3 | North Scott | 5-0 | 3 |
4 | Clear Creek-Amana | 5-1 | 6 |
5 | Co. Bluffs Lewis Central | 5-0 | 7 |
6 | Glenwood | 10-0 | 7 |
7 | Dallas Center-Grimes | 9-1 | 9 |
8 | Norwalk | 6-5 | 10 |
9 | Pella | 7-2 | 11 |
10 | Knoxville | 3-1 | 13 |
11 | Sergeant Bluff-Luton | 6-3 | 15 |
12 | Grinnell | 4-1 | NR |
13 | Carlisle | 7-4 | 4 |
14 | Charles City | 4-2 | 5 |
15 | Marion | 4-4 | 12 |
Dropped Out: Waverly-Shell Rock (14)
Class 5A
School | Record | LW | |
1 | West Des Moines Dowling | 6-1 | 2 |
2 | Ankeny Centennial | 5-2 | 3 |
3 | Pleasant Valley | 7-1 | 1 |
4 | Ankeny | 8-1 | 5 |
5 | Indianola | 10-1 | 6 |
6 | Cedar Falls | 4-2 | 4 |
7 | Waukee Northwest | 2-3 | 9 |
8 | Sioux City East | 5-2 | NR |
9 | Waukee | 2-2 | 12 |
10 | Iowa City Liberty | 2-4 | 7 |
11 | Cedar Rapids Prairie | 7-4 | NR |
12 | Dubuque Hempstead | 4-1 | 15 |
13 | Bettendorf | 4-5 | 13 |
14 | Ottumwa | 6-0 | NR |
Dropped Out: West Des Valley (11), Linn-Mar (10), Council Bluffs Abraham Lincoln (14)