The Iowa High School Girls Athletic Union (IGHSAU) Pre-Season Top 15 high school volleyball rankings of the 2024 season. Won-loss 2023 record, in parenthesis.
IPI Rankings are also shown and were released Sunday, August 18 for Top-10 in all classes.
IGHSAU Class 1A
Rank | School | 2023 Record |
1 | Ankeny Christian | 39-3 |
2 | Holy Trinity Catholic | 33-11 |
3 | North Tama | 25-16 |
4 | Janesville | 27-12 |
5 | River Valley | 25-7 |
6 | Gilbertville Don Bosco | 24-17 |
7 | Newell-Fonda | 21-9 |
8 | Riverside | 27-11 |
9 | St. Ansgar | 24-7 |
10 | Gladbrook-Reinbeck | 20-19 |
11 | BCLUW | 35-11 |
12 | Stanton | 28-12 |
13 | Council Bluffs St. Albert | 23-15 |
14 | Sidney | 20-11 |
15 | Edgewood-Colesburg | 29-13 |
IGHSAU Class 2A
School | 23 Record | |
1 | Denver | 35-11 |
2 | Eddyville-Blakesburg-Fremont | 26-8 |
3 | Dyersville Beckman | 31-8 |
4 | Wapsie Valley | 28-19 |
5 | South Hardin | 35-9 |
6 | Dike-New Hartford | 50-0 |
7 | Hinton | 32-2 |
8 | Aplington-Parkersburg | 34-9 |
9 | Boyden-Hull | 22-12 |
10 | Iowa City Regina | 26-11 |
11 | West Burlington | 38-6 |
12 | Hudson | 21-17 |
13 | Lisbon | 28-7 |
14 | Grundy Center | 38-8 |
15 | South Central Calhoun | 27-15 |
IGHSAU Class 3A
School | 23 Record | |
1 | Mount Vernon | 35-5 |
2 | Davenport Assumption | 28-8 |
3 | Western Christian | 32-13 |
4 | Dubuque Wahlert | 18-13 |
5 | Sioux Center | 20-13 |
6 | Mid-Prairie | 31-11 |
7 | Center Point-Urbana | 27-10 |
8 | West Liberty | 32-12 |
9 | Cherokee | 29-7 |
10 | Carroll Kuemper | 34-7 |
11 | Solon | 22-15 |
12 | Union | 39-12 |
13 | Van Meter | 21-11 |
14 | West Delaware | 26-15 |
15 | Wilton | 22-15 |
IGHSAU Class 4A
School | 23 Record | |
1 | Cedar Rapids Xavier | 24-7 |
2 | Sioux City Heelan | 28-15 |
3 | North Scott | 29-4 |
4 | Carlisle | 24-8 |
5 | Charles City | 29-7 |
6 | Clear Creek-Amana | 46-1 |
7 | Co. Bluffs Lewis Central | 32-3 |
8 | Glenwood | 30-11 |
9 | Dallas Center-Grimes | 20-13 |
10 | Norwalk | 26-15 |
11 | Pella | 21-20 |
12 | Marion | 26-13 |
13 | Knoxville | 27-10 |
14 | Waverly-Shell Rock | 17-27 |
15 | Sergeant Bluff-Luton | 12-21 |
IGHSAU Class 5A
School | 23 Record | |
1 | Pleasant Valley | 28-6 |
2 | West Des Moines Dowling | 32-8 |
3 | Ankeny Centennial | 31-7 |
4 | Cedar Falls | 34-7 |
5 | Ankeny | 24-15 |
6 | Indianola | 38-5 |
7 | Iowa City Liberty | 19-22 |
8 | Dubuque Senior | 25-12 |
9 | Waukee Northwest | 27-9 |
10 | Linn-Mar | 19-14 |
11 | West Des Moines Valley | 19-16 |
12 | Waukee | 13-20 |
13 | Bettendorf | 16-16 |
14 | Council Bluffs Abraham Lincoln | 22-20 |
15 | Dubuque Hempstead | 19-15 |
Iowa Prep Illustrated Class 1A Top-10
1. Ankeny Christian (39-3)
2. Holy Trinity (33-11)
3. Janesville (27-12)
4. North Tama (25-16)
5. Riverside (27-11)
6. Newell-Fonda (21-9)
7. River Valley (25-7)
8. BCLUW (35-11)
9. Stanton (28-12)
10. Gilbertville Don Bosco (24-17)
Iowa Prep Illustrated Class 2A Top-10
1. Denver (35-11)
2. Dyersville Beckman (31-8)
3. South Hardin (35-9)
4. West Burlington (38-6)
5. Hinton (32-2)
6. Wapsie Valley (28-19)
7. Dike-New Hartford (50-0)
8. Eddyville-Blakesburg-Fremont (26-8)
9. Boyden-Hull (22-12)
10. Aplington-Parkersburg (34-9)
Iowa Prep Illuastrated Class 3A Top-10
1. Mount Vernon (35-5)
2. Davenport Assumption (28-8)
3. Western Christian (32-13)
4. Dubuque Wahlert (18-13)
5. Mid-Prairie (31-11)
6. Center Point-Urbana (27-10)
7. Sioux Center (21-13)
8. Cherokee (29-7)
9. Van Meter (21-11)
10. Union (39-12)
Iowa Prep Illustrated Class 4A Top-10
1. Cedar Rapids Xavier (24-7)
2. Carlisle (24-8)
3. Sioux City Heelan (28-15)
4. North Scott (29-4)
5. Clear Creek-Amana (46-1)
6. Glenwood (30-11)
7. ADM (27-4)
8. Norwalk (26-15)
9. Marion (26-13)
10. Charles City (29-7)
Iowa Prep Illustrated Class 5A Top-10
1. West Des Moines Dowling (32-8)
2. Cedar Falls (34-7)
3. Pleasant Valley (28-6)
4. Indianola (38-5)
5. Ankeny Centennial (31-7)
6. Ankeny (24-15)
7. Waukee Northwest (27-9)
8. Sioux City East (23-13)
9. Iowa City City High (23-10)
10. Iowa City Liberty (19-22)