Here is a view of the Iowa Girls High School Athletic Union | IGHSAU (Sixth) Rankings, and the No. 6 girls basketball rankings of Iowa Prep Illustrated (IPI). The IGHSAU rankings were released on Thursday, Jan. 16, and the IPI rankings were also released the same day.
IPI records reflected are through games on Jan. 22.
Class 1A
IPI No. 7 Rankings
Team Record Prv. Rankings
1. North Linn (14-1) 1
2. Council Bluffs St. Alberts (14-0) 2
3. Riceville (14-1) 3
4. NewellFonda (9-2) 4
5. Algona Garrigan (13-2) 5
6. Mt. Ayr (16-0) 6
7. Springville (11-3) 7
8. Coon Rapids-Bayard (10-1) 8
9. Gladbrook-Reinbeck (11-2) 10
10. Montezuma (10-4) 11
11. East Buchanan (10-5) 9
12. Martensdale St. Mary’s (11-4) 13
13. Lynnville-Sully (12-4) 12
14. St. Ansgar (10-3) 14
T15. Sigourney (11-4) 15
T15. Mason City Newman (11-3) NR
Class 2A
IPI No. 7 Rankings
Team Record Prv. Rankings
1. Eddyville-Blakesburg/Fremont (15-0) 1
2. North Mahaska (14-1) 2
3. Hinton (15-0) 3
4. Iowa City Regina (13-1) 4
5. Rock Valley (11-1) 5
6. Denver (14-0) 6
7. Maquoketa Valley (15-0) 7
8. Treynor (12-1) 8
9. Central Lyon (11-3) 9
10. MVAOCOU (14-1) 10
11. Westwood (12-2) 11
12. Shenandoah (14-2) 13
13. Cascade (11-4) 12
14. AC/GC (12-1) 14
15. West Lyon (10-4) NR
Dropped Out: Aplington-Parkersburg (15)
Class 3A
IPI No. 7 Rankings
Team Record Prv. Rankings
1. Mt. Vernon (14-1) 1
2. Forest City (16-0) 2
3. Estherville-Lincoln Central (13-2) 3
4. Williamsburg (13-2) 5
5. Dubuque Wahlert (10-2) 4
6. Roland-Story (12-2) 6
7. Cherokee (11-2) 8
8. PCM (13-2) 9
9. Algona (11-3) 10
10. Des Moines Christian (12-3) 11
11. West Marshall (12-3) NR
12. Spirit Lake (11-3) 7
13. Hampton-Dumont/CAL (13-1) 12
14. Mediapolis (14-1) 14
15. Harlan (10-3) 15
Dropped Out: West Delaware (13)
Class 4A
IPI No. 7 Rankings
Team Record Prv. Rankings
1. North Polk (14-0) 1
2. Maquoketa (13-1) 2
3. Central DeWitt (12-1) 3
4. Sioux City Heelan (12-2) 4
5. Dallas Center-Grimes (12-3) 5
6. Norwalk (14-1) 6
7. Keokuk (12-3) 12
8. Waverly Shell Rock (12-2) 7
9. Cedar Rapids Xavier (11-4) 9
10. Carlisle (11-3) 10
11. Sioux Center (11-2) 11
12. Clear Creek-Amana (8-5) T13
13. Pella (11-4) 8
14. Carroll (8-4) T13
15. Gilbert (7-5) 14
Dropped Out: ADM (15)
Class 5A
IPI No. 7 Rankings
Team Record Prv. Rankings
1. Johnston (14-0) 1
2. West Des Moines Dowling 2
3. Waukee Northwest (12-3) 3
4. Cedar Rapids Prairie (13-1) 5
5. Ankeny Centennial (9-5) 4
6. Pleasant Valley (10-3) 7
7. Davenport North (9-3) 6
8. Bettendorf (10-3) 8
9. Iowa City City High (10-4) 11
10. Iowa City City Liberty (11-3) 9
11. Cedar Falls (11-4) 12
12. Iowa City West (10-5) 10
13. Ankeny (7-8) 15
14. Waukee (8-7) 13
15. Sioux City East (7-5) NR
Dropped Out: Southeast Polk (14)
Class 1A
School | Record | LW | |
1 | Co. Bluffs St. Albert | 14-0 | 1 |
2 | North Linn | 14-1 | 2 |
3 | Newell-Fonda | 9-2 | 3 |
4 | Algona Garrigan | 13-2 | 4 |
5 | Riceville | 14-1 | 5 |
6 | Mount Ayr | 16-0 | 6 |
7 | Montezuma | 10-4 | 7 |
8 | Springville | 11-3 | 8 |
9 | Gladbrook-Reinbeck | 11-2 | 11 |
10 | East Buchanan | 10-5 | 9 |
11 | Lynnville-Sully | 12-4 | 10 |
12 | Coon Rapids-Bayard | 10-1 | 12 |
13 | Martensdale-St. Marys | 11-4 | 13 |
14 | Mason City Newman | 11-3 | 14 |
15 | Saint Ansgar | 10-3 | 15 |
Class 2A
School | Record | LW | |
1 | Eddyville-Blakesburg-Fremont | 15-0 | 1 |
2 | North Mahaska | 14-1 | 2 |
3 | Iowa City Regina | 13-1 | 3 |
4 | Hinton | 15-0 | 4 |
5 | Rock Valley | 12-1 | 5 |
6 | Central Lyon | 11-3 | 6 |
7 | Denver | 14-0 | 7 |
8 | MVAOCOU | 14-1 | 8 |
9 | Maquoketa Valley | 15-0 | 9 |
10 | Westwood | 12-2 | 10 |
11 | West Lyon | 10-4 | 11 |
12 | Treynor | 12-1 | 12 |
13 | Cascade | 11-4 | 13 |
14 | Shenandoah | 14-2 | 14 |
15 | Pocahontas Area | 10-3 | 15 |
Class 3A
School | Record | LW | |
1 | Mount Vernon | 14-1 | 1 |
2 | Estherville Lincoln Central | 13-2 | 2 |
3 | Forest City | 16-0 | 4 |
4 | Dubuque Wahlert | 10-2 | 3 |
5 | Williamsburg | 13-2 | 5 |
6 | Cherokee | 11-2 | 7 |
7 | Roland-Story | 12-2 | 8 |
8 | Algona | 11-3 | 9 |
9 | Spirit Lake | 11-4 | 6 |
10 | PCM | 13-2 | 10 |
11 | Des Moines Christian | 12-3 | 13 |
12 | West Marshall | 12-3 | 11 |
13 | Hampton-Dumont | 13-1 | 12 |
14 | Harlan | 10-3 | 15 |
15 | Center Point-Urbana | 9-5 | NR |
Dropped Out: Solon (14)
Class 4A
School | Record | LW | |
1 | Sioux City Heelan | 12-2 | 1 |
2 | North Polk | 14-0 | 2 |
3 | Maquoketa | 13-1 | 3 |
4 | Central DeWitt | 12-1 | 4 |
5 | Dallas Center-Grimes | 12-3 | 5 |
6 | Norwalk | 14-1 | 6 |
7 | Sioux Center | 12-2 | 7 |
8 | Cedar Rapids Xavier | 11-4 | 10 |
9 | Waverly-Shell Rock | 12-2 | 8 |
10 | Pella | 11-4 | 9 |
11 | Carlisle | 11-3 | 11 |
12 | Clear Creek-Amana | 8-5 | 12 |
13 | Keokuk | 12-3 | NR |
14 | ADM | 8-6 | 14 |
15 | Carroll | 8-4 | 15 |
Dropped Out: Gilbert (15)
Class 5A
School | Record | LW | |
1 | Johnston | 14-0 | 1 |
2 | Dowling | 13-2 | 2 |
3 | Waukee Northwest | 12-3 | 3 |
4 | Ankeny Centennial | 9-5 | 4 |
5 | Cedar Rapids Prairie | 13-1 | 5 |
6 | Pleasant Valley | 10-3 | 6 |
7 | Davenport North | 9-3 | 7 |
8 | Waukee | 8-7 | 8 |
9 | Iowa City High | 10-4 | 10 |
10 | Iowa City Liberty | 11-3 | 12 |
11 | Iowa City West | 10-5 | 9 |
12 | Cedar Falls | 11-4 | 11 |
13 | Bettendorf | 10-3 | 13 |
14 | Southeast Polk | 5-9 | 14 |
15 | Ankeny | 7-8 | 15 |