Here is a view of the Iowa Girls High School Athletic Union | IGHSAU (Fifth) Rankings, and the No. 4 girls basketball rankings of Iowa Prep Illustrated (IPI). The IGHSAU rankings were released on Thursday, Jan. 9. 19, and the IPI rankings were released on early Thursday morning, Jan. 9.
IPI records reflected are through games on Jan. 8
Class 1A
School | Record | LW | |
1 | Co. Bluffs St. Albert | 10-0 | 6 |
2 | North Linn | 10-1 | 1 |
3 | Newell-Fonda | 6-2 | 2 |
4 | Algona Garrigan | 7-2 | 3 |
5 | Riceville | 8-1 | 4 |
6 | Mount Ayr | 10-0 | 5 |
7 | Montezuma | 6-3 | 7 |
8 | Springville | 7-3 | 9 |
9 | East Buchanan | 6-4 | 11 |
10 | Lynnville-Sully | 9-3 | 13 |
11 | Gladbrook-Reinbeck | 7-2 | 15 |
12 | Coon Rapids-Bayard | 6-1 | NR |
13 | Woodbine | 7-1 | 10 |
14 | Saint Ansgar | 7-2 | 12 |
15 | Martensdale-St. Marys | 8-2 | NR |
Dropped Out: Kee (8), Highland (14)
Class 2A
School | Record | LW | |
1 | Eddyville-Blakesburg-Fremont | 11-0 | 1 |
2 | North Mahaska | 9-1 | 2 |
3 | Iowa City Regina | 10-1 | 3 |
4 | Hinton | 12-0 | 4 |
5 | Rock Valley | 8-1 | 6 |
6 | Central Lyon | 8-3 | 5 |
7 | Denver | 9-0 | 8 |
8 | MVAOCOU | 8-1 | 7 |
9 | Maquoketa Valley | 11-0 | 13 |
10 | Westwood | 7-2 | 10 |
11 | West Lyon | 6-4 | 9 |
12 | Treynor | 8-1 | 12 |
13 | Cascade | 7-3 | 11 |
14 | Pocahontas Area | 8-1 | NR |
15 | Shenandoah | 8-2 | NR |
Dropped Out: Hudson (14), AC/GC (15)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 10-1 | 1 |
2 | Estherville Lincoln Central | 10-2 | 2 |
3 | Dubuque Wahlert | 7-1 | 3 |
4 | Forest City | 11-0 | 4 |
5 | Spirit Lake | 9-0 | 9 |
6 | Cherokee | 8-1 | 6 |
7 | Williamsburg | 8-2 | 7 |
8 | West Marshall | 9-1 | NR |
9 | Roland-Story | 8-2 | 5 |
10 | Algona | 5-3 | 8 |
11 | PCM | 9-2 | 10 |
12 | Hampton-Dumont | 10-0 | 13 |
13 | West Delaware | 7-3 | 11 |
14 | Monticello | 7-3 | 14 |
15 | Des Moines Christian | 8-3 | NR |
Dropped Out: Center Point-Urbana (12), Mid-Prairie (15)
Class 4A
School | Record | LW | |
1 | Sioux City Heelan | 9-1 | 1 |
2 | North Polk | 9-0 | 2 |
3 | Maquoketa | 10-0 | 6 |
4 | Central DeWitt | 7-1 | 4 |
5 | Sioux Center | 9-1 | 5 |
6 | Dallas Center-Grimes | 9-2 | 7 |
7 | Norwalk | 10-1 | 3 |
8 | Waverly-Shell Rock | 9-1 | 8 |
9 | Pella | 9-2 | 10 |
10 | Cedar Rapids Xavier | 7-3 | 9 |
11 | Carlisle | 7-2 | 13 |
12 | Gilbert | 6-3 | 11 |
13 | ADM | 7-4 | NR |
14 | Clear Creek-Amana | 4-4 | 12 |
15 | Marion | 7-3 | 14 |
Dropped Out: Storm Lake (15)
Class 5A
School | Record | LW | |
1 | Johnston | 10-0 | 1 |
2 | WDM Dowling | 8-2 | 2 |
3 | Waukee Northwest | 9-2 | 3 |
4 | Ankeny Centennial | 7-3 | 4 |
5 | Cedar Rapids Prairie | 9-1 | 5 |
6 | Pleasant Valley | 6-3 | 6 |
7 | Davenport North | 5-3 | 7 |
8 | Waukee | 6-5 | 8 |
9 | Cedar Falls | 8-2 | 10 |
10 | Iowa City Liberty | 7-2 | 13 |
11 | Bettendorf | 7-1 | 11 |
12 | Iowa City West | 8-4 | 12 |
13 | Iowa City High | 8-3 | 9 |
14 | Southeast Polk | 5-6 | 14 |
15 | Ankeny | 4-7 | 15 |
Class 1A
IPI No.5 Rankings
Team Record Prv. Rankings
1. North Linn (10-1) 1
2. Co. Bluffs St. Alberts (11-0) 5
3. Newell-Fonda (6-2) 2
4. Algona Garrigan (8-2) 3
5. Mt. Ayr (10-0) 4
6. Riceville (9-1) 6
7. Springville (7-3) 9
8. Woodbine (7-1) 7
9. East Buchanan (7-4) 13
10. Coon Rapids-Bayard (7-1) NR
11. Gladbrook-Reinbeck (7-2) 1
12. Martensdale St. Mary’s (8-2) NR
13. Montezuma (6-3) NR
14. Lynnville-Sully (9-3) NR
T15. West Bend-Mallard (10-0) 15
T15. Bellevue Marquette (9-0) 8
Dropped Out: St. Ansgar (10), Kee (11), Highland (14)
Class 2A
IPI No. 5 Rankings
Team Record Prv. Rankings
1. Eddyville-Blakesburg/Fremont (11-0) 1
2. North Mahaska (9-1) 3
3. Hinton (12-0) 4
4. Iowa City Regina (10-1) 2
5. Rock Valley (8-1) 8
6. Denver (10-0) 7
7. Maquoketa Valley (11-0) 9
8. Central Lyon (8-3) 6
9. Treynor (8-1) 10
10. MVAOCOU (8-1) 4
11. Westwood (7-2) 12
12. Pocahontas Area (8-1) 13
13. Cascade (7-3) 15
14. Aplington-Parkersburg (7-2) 14
15. Shenandoah (9-2) NR
Dropped Out: Hudson (11)
Class 3A
IPI No. 5 Rankings
Team Record Prv. Rankings
1. Mt. Vernon (10-1) 1
2. Forest City (11-0) 2
3. Estherville-Lincoln Central 10-2) 4
4. Dubuque Wahlert (7-1) 5
5. Williamsburg (8-2) 6
6. Roland-Story (8-2) 3
7. Spirit Lake (10-0) 10
8. Cherokee (8-1) 8
9. PCM (10-2) 7
10. West Delaware (7-3) 11
11. Hampton-Dumont/CAL (10-0) 13
12. West Marshall (9-1) NR
13. Des Moines Christian (8-3) NR
14. Algona (5-3) 14
15. Mediapolis (10-0) 15
Dropped Out: Mid-Prairie (9), Center Point-Urbana (12)
Class 4A
IPI No. 5 Rankings
Team Record Prv. Rankings
1. North Polk (9-0) 1
2. Maquoketa (10-0) 5
3. Central DeWitt (8-1) 3
4. Sioux City Heelan (9-1) 4
5. Dallas Center-Grimes (9-2) 6
6. Norwalk (10-1) 1
7. Waverly-Shell Rock (10-1) 9
8. Sioux Center (9-1) 7
9. Cedar Rapids Xavier (7-3) 8
10. Pella (9-2) 11
11. Carlisle (7-2) 10
12. Gilbert (5-3) 12
13. Marion (7-3) 14
14. Keokuk (8-3) NR
15. ADM (7-4) 15
Dropped Out: Clear Creek-Amana (13)
Class 5A
IPI No. 5 Rankings
Team Record Prv. Rankings
1. Johnston (10-0) 1
2. West Des Moines Dowling (8-2) 2
3. Waukee Northwest (9-2) 4
4. Ankeny Centennial (7-3) 6
5. Cedar Rapids Prairie (9-1) 3
6. Cedar Falls (8-2) 9
7. Pleasant Valley (6-3) 7
8. Iowa City City High (8-3) 10
9. Davenport North (5-3) 5
10. Bettendorf (7-1) 8
11. Iowa City Liberty (7-2) 12
12. Iowa City West (8-4) 11
13. Waukee (6-5) 15
14. Southeast Polk (5-6) 13
15. Sioux City East (6-3) 14