Here is a view of the Iowa Girls High School Athletic Union | IGHSAU (Second) Rankings, and the No. 2 girls basketball rankings of Iowa Prep Illustrated (IPI). The IGHSAU rankings were released on Thursday, Dec. 5, and the IPI rankings were released on Wednesday, Dec. 4.
Records reflected are through games on December 4.
Class 1A
School | Record | LW | |
1 | Algona Garrigan | 2-0 | 1 |
2 | North Linn | 3-0 | 2 |
3 | Riceville | 1-1 | 3 |
4 | Mount Ayr | 3-0 | 5 |
5 | Newell-Fonda | 1-0 | 6 |
6 | Kee | 1-0 | 9 |
7 | Council Bluffs St. Albert | 2-0 | 13 |
8 | Montezuma | 1-3 | 3 |
9 | Highland | 4-0 | NR |
10 | Fremont-Mills | 1-0 | 12 |
11 | Dunkerton | 1-1 | 7 |
12 | Akron-Westfield | 0-1 | 8 |
13 | Gladbrook-Reinbeck | 1-0 | 15 |
14 | East Buchanan | 1-1 | 11 |
15 | Woodbine | 2-0 | NR |
Dropped Out: Lone Tree (10), Springville (14)
Class 2A
School | Record | LW | |
1 | Eddyville-Blakesburg-Fremont | 4-0 | 1 |
2 | Westwood | 2-0 | 2 |
3 | North Mahaska | 2-0 | 4 |
4 | Central Lyon | 2-0 | 5 |
5 | Iowa City Regina | 2-0 | 9 |
6 | Rock Valley | 0-1 | 6 |
7 | MVAOCOU | 1-0 | 8 |
8 | Denver | 2-0 | 10 |
9 | West Lyon | 2-0 | 11 |
10 | Hudson | 2-0 | 12 |
11 | Hinton | 2-0 | 13 |
12 | Cascade | 0-2 | 3 |
13 | Treynor | 3-0 | NR |
14 | Maquoketa Valley | 3-0 | NR |
15 | Pella Christian | 2-1 | NR |
Dropped Out: Exira-EHK (7), Jesup (14), Emmetsburg (15)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 1-1 | 2 |
2 | Estherville Lincoln Central | 3-2 | 1 |
3 | Dubuque Wahlert | 1-0 | 3 |
4 | Forest City | 2-0 | 5 |
5 | Roland-Story | 2-0 | 8 |
6 | Cherokee | 2-0 | 9 |
7 | Williamsburg | 2-0 | 10 |
8 | Algona | 0-2 | 6 |
9 | PCM | 3-0 | 11 |
10 | West Delaware | 2-0 | 14 |
11 | Monticello | 1-2 | 4 |
12 | Humboldt | 0-1 | 7 |
13 | Center Point-Urbana | 1-1 | 12 |
14 | Clarinda | 3-0 | 15 |
15 | Spirit Lake | 2-0 | NR |
Dropped Out: Harlan (13)
Class 4A
School | Record | LW | |
1 | Sioux City Heelan | 2-1 | 1 |
2 | North Polk | 2-0 | 2 |
3 | Sioux Center | 2-0 | 3 |
4 | Norwalk | 4-0 | 4 |
5 | Gilbert | 1-0 | 6 |
6 | Maquoketa | 3-0 | 7 |
7 | Cedar Rapids Xavier | 2-0 | 8 |
8 | Central DeWitt | 2-0 | 9 |
9 | Clear Creek-Amana | 0-2 | 5 |
10 | Dallas Center-Grimes | 2-1 | 10 |
11 | Storm Lake | 2-0 | 11 |
12 | Carlisle | 1-0 | 12 |
13 | Keokuk | 0-1 | 13 |
14 | Waverly-Shell Rock | 2-1 | 14 |
15 | Oskaloosa | 1-0 | 15 |
Class 5A
School | Record | LW | |
1 | Johnston | 2-0 | 1 |
2 | WDM Dowling | 3-1 | 2 |
3 | Davenport North | 1-0 | 4 |
4 | Waukee Northwest | 1-1 | 11 |
5 | Ankeny Centennial | 1-1 | 3 |
6 | Cedar Rapids Prairie | 2-0 | 7 |
7 | Ankeny | 4-0 | 8 |
8 | Pleasant Valley | 1-1 | 5 |
9 | Cedar Falls | 2-1 | 6 |
10 | WDM Valley | 1-1 | 9 |
11 | Bettendorf | 1-0 | 12 |
12 | Waukee | 1-1 | 10 |
13 | Iowa City West | 3-1 | 13 |
14 | Cedar Rapids Washington | 1-0 | 15 |
15 | Iowa City Liberty | 1-0 | NR |
Dropped Out: Iowa City High (14)
Class 1A
IPI No. 2 Rankings
Team Record Prv. Rankings
1. North Linn (3-0) 1
2. Newell-Fonda (1-0) 2
3. Algona Garrigan (2-0) 3
4. Mt. Ayr (3-0) 4
5. Council Bluffs St. Albert (2-0) 9
6. AGWSR (3-0) 6
7. Highland (3-0) 13
8. Riceville (1-1) 8
9. Kee (1-0) 10
10. Dunkerton (1-1) 5
11. Woodbine (2-0) NR
12. Gladbrook-Reinbeck (1-0) 12
13. Bellevue Marquette (2-0) NR
14. Boyer Valley (2-0) NR
15. Turkey Valley (2-0) NR
Dropped Out: Winfield Mt. Union (7), Calamus-Wheatland (11), Lone Tree (14), East Buchanan (15)
Class 2A
IPI No. 2 Rankings
Team Record Prv. Rankings
1. Eddyville-Blakesburg/Fremont (4-0) 1
2. Westwood (2-0) 2
3. North Mahaska (2-0) 3
4. Iowa City Regina (2-0) 5
5. Central Lyon (2-0) 6
6. Denver (2-0) 4
7. Maquoketa Valley (3-0) 8
8. MVAOCOU (1-0) 7
9. Hinton (2-0) 10
10. Treynor (3-0) 14
11. West Lyon (2-0) 9
12. Hudson (2-0) NR
13. Panorama (2-0) NR
14. AC/GC (2-0) NR
15. Columbus (2-0) NR
Dropped Out: MFL-Mar Mac (11), Exira-Elk (12), Jesup (13), Cascade (15)
Class 3A
IPI No. 2 Rankings
Team Record Prv. Rankings
1. Dubuque Wahlert (1-0) 3
2. Mt. Vernon (1-1) 1
3. Roland-Story (2-0) 2
4. Estherville-Lincoln Central (3-2) 4
5. Forest City (3-0) 5
6. PCM (3-0) 6
7. Williamsburg (2-0) 9
8. Cherokee (2-0) 7
9. Unity Christian (2-0) 12
10. West Delaware (2-0) 14
11. Mid-Prairie (2-0) NR
12. Spirit Lake (2-0) 15
13. Clarinda (3-0) 13
14. Mediapolis (2-0) NR
15. Center Point-Urbana (1-1) 11
Dropped Out: Monticello (8), Harlan (10)
Class 4A
IPI No. 2 Rankings
Team Record Prv. Rankings
1. Norwalk (4-0) 3
2. North Polk (2-0) 2
3. Sioux City Heelan (2-1) 1
4. Gilbert (2-0) 5
5. Cedar Rapids Xavier (2-0) 6
6. Maquoketa (3-0) 7
7. Sioux Center (2-0) 9
8. Central DeWitt (2-0) NR
9. Clear Creek-Amana (0-2) 4
10. Carlisle (1-0) 8
11. Storm Lake (3-0) 13
12. Waverly Shell Rock (2-1) 11
13. Dallas Center-Grimes (2-1) NR
14. Boone (3-1) 11
15. Oskaloosa (1-0) 15
Class 5A
IPI No. 2 Rankings
Team Record Prv. Rankings
1. Johnston (2-0) 1
2. Davenport North (1-0) 2
3. West Des Moines Dowling (3-1) 3
4. Cedar Rapids Prairie (2-0) 10
5. Ankeny (4-0) 5
6. Cedar Falls (2-1) 7
7. Bettendorf (1-0) 9
8. West Des Moines Valley (1-1) 8
9. Waukee Northwest (1-1) 13
10. Ankeny Centennial (1-1) 6
11. Pleasant Valley 1-1) 4
12. Iowa City West (3-1) 11
13. Iowa City Liberty (1-0) 12
14. Waterloo West (1-0) 14
15. Marshalltown (2-0) 15