How Ranked Teams Fared (Week 2)

0 0
Read Time:4 Minute, 41 Second

The Iowa Prep Illustrated (IPI) football rankings are released weekly. No. 1 rankings were released on September 1. Below are how those ranked teams in each class did in Week 2.

8-Player
1. Bedford (2-0) won 60-0 over Murray (1-2)
2. Lenox (2-0) won 41-0 over Fremont-Mills (1-1)
3. Algona Garrigan (2-0) won 41-6 over West Bend-Mallard (1-1)
4. Gilbertville Dob Bosco (2-0) won 65-0 over Central Elkader (0-2)
5. Audubon (2-0) won 44-8 over #9 Colo-Nesco (2-1)
6. Remsen St. Mary’s (2-0) won 48-6 over Siouxland Christian (0-2)
7. WACO (2-1) lost 56-35 to #8 Iowa Valley (3-0)
8. Iowa Valley (3-0) won 56-35 over #7 WACO (2-1)
9. Colo-Nesco (2-1) lost to #5 Audubon (2-0)
10. Gladbrook-Reinbeck (1-1) won 70-12 over Tripola (0-2)

Class A
1. Woodbury Central (2-0) won 41-0 over Westwood (0-2)
2. St. Ansgar (2-0) won 48-7 over North Union (0-2)
3. AC/GC (2-0) won 28-21 over #9 Earlham (1-1)
4. West Hancock (2-0) won 59-15 over Belmond-Klemme (0-2)
5. Lisbon (2-0) won 48-0 over Louisa-Muscatine (0-2)
6. Logan-Magnolia (1-1) lost to Kingsley-Pierson/RV (2-0)
7. Mt. Ayr (2-0) won 27-6 over Wayne (1-1)
8. Madrid (1-1) won 48-0 over Martensdale St. Mary’s (0-2)
9. Earlham (1-1) lost 28-21 to #3 AC/GC (2-0)
10. South Central Calhoun (2-0) won 43-6 over Southwest Valley (1-1)

Class 1A
1. Grundy Center (2-0) won 43-7 over Aplington-Parkersburg (0-2)
2. Wilton (2-0) won 36-7 over West Liberty (0-2)
3. MFL-Mar Mac (1-1) lost 28-12 to Waukon (1-1)
4. OABCIG (2-0) won 48-14 over East Sac County (0-2)
5. Iowa City Regina (2-0) won 28-17 over Mid-Prairie (0-2)
6. Emmetsburg (2-0) won 34-0 over Estherville-Lincoln Central (0-2)
7. Sumner-Fredricksburg (1-1) lost 42-24 to North Fayette Valley (1-1)
8. Dike-New Hartford (1-1) won 27-0 over West Branch (0-2)
9. Treynor (1-1) lost 27-21 to Tr-Center (1-1)
10. AHSTW (2-0) won 42-22 over Riverside (1-1)

Class 2A
1. Van Meter (2-0) won 24-0 over Des Moines Christian (1-1)
2. West Lyon (2-0) won 49-6 over Lawton-Bronson (0-2)
3. PCM (2-0) won 59-7 over Pella Christian (0-2)
4. Spirit Lake (1-1) won 45-6 over Sioux Center (0-2)
5. Mediapolis (1-1) lost 23-7 to Sigourney-Keota (1-1)
6. Western Christian (1-1) lost 33-14 to Hinton (2-0)
7. Clarinda (2-0) won 46-0 over Red Oak (0-2)
8. Anamosa (2-0) won 33-30 over Center Point-Urbana (0-2)
9. Jesup (2-0) won 48-12 over Oelwein (0-2)
10. Carroll Kuemper (1-1) won 49-28 over Underwood (0-2)

Class 3A
1. Solon (2-0) won 42-14 over Clear Creek-Amana (1-1)
2. Williamsburg (1-1) lost to #2 (4A) Cedar Rapids Xavier (2-0)
3. Clear Lake (2-0) won 56-7 over New Hampton (0-2)
4. Algona (2-0) won 61-36 over Forest City (0-2)
5. Mt. Vernon (2-0) won 43-6 over Union (1-1)
6. Sioux City Heelan (2-0) won 40-16 over Council Bluffs Abe Lincoln (1-1)
7. Independence (2-0) won 41-27 over Crestwood (0-2)
8. West Delaware (0-2) lost 31-25 to Decorah (2-0)
9. Nevada (2-0) won 20-14 over Roland-Story (1-1)
10. Humboldt (2-0) won 21-18 over Ballard (0-2)

Class 4A
1. Council Bluffs Lewis Central (2-0) won 44-8 over Creston (0-2)
2. Cedar Rapids Xavier (2-0) won 29-27 over #2 (3A) Williamsburg (1-1)
3. North Scott (2-0) won 38-24 over Waverly-Shell Rock (0-2)
4. North Polk (2-0) won 41-27 over Carlisle (0-2)
5. Western Dubuque (1-1) lost 28-16 to Dubuque Wahlert (2-0)
6. Gilbert (2-0) won 36-18 over Carroll (1-1)
7. Indianola (2-0) won 28-3 over Norwalk (1-1)
8. Pella (2-0) won 40-13 over Keokuk (0-2)
9. Bondurant-Farrar (0-2) lost 17-14 to Grinnell (2-0)
10. ADM (2-0) won 31-9 over Winterset (1-1)

Class 5A
1. West Des Moines Valley (1-1) lost 26-23 to #2 West Des Moines Dowling (2-0)
2. West Des Moines Dowling (2-0) won 26-23 over #1 West Des Moines Valley (1-1)
3. Waukee (2-0) won 40-29 over Waukee Northwest (0-2)
4. Ankeny Centennial (2-0) won 55-14 over Ames (0-2)
5. Johnston (1-1) lost 37-34 (3 OT) to #10 Cedar Falls (2-0)
6. Southeast Polk (1-1) won 21-13 over #9 Ankeny (0-2)
7. Cedar Rapids Kennedy (1-1) lost 35-20 to Pleasant Valley (1-1)
8. Bettendorf (2-0) won 49-8 over Davenport West (0-2)
9. Ankeny (0-2) lost 21-13 to Southeast Polk (1-1)
10. Cedar Falls (2-0) won 37-34 (3 OT) over #5 Johnston (1-1)

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %