State Volleyball Scores | Boxes (Monday), Schedule of Games (Tuesday)

0 0
Read Time:1 Minute, 59 Second

The Iowa Girls High School State Volleyball Championships are being held Monday through Thursday at Xtreme Arena in Coralville.

Tickets must be purchased online in advance, CLICK HERE: https://xtreamarena.evenue.net/events/GSV?&RSRC=PRM_WEB&RDAT=GSV24

Scores from Monday’s first round games and box scores are posted for Class 4A and Class 5A. Rankings are those of Iowa Prep Illustrated and are the final rankings before the start of tournament play began.

Monday, November 4
Class 5A First Round

#1 Pleasant Valley (25-23, 25-19, 25-15) #9 Waukee Box Score
#5 West Des Moines Dowling (25-17, 17-25, 25-17, 25-23) #4 Indianola Box Score
#8 Waukee Northwest (25-15, 25-20, 29-27) #3 Ankeny Box Score
#2 Ankeny Centennial (25-19, 25-22, 25-23) #6 Cedar Falls Box Score

Class 4A First Round
Sergeant Bluff-Luton (25-18, 25-18, 21-25, 18-25, 15-13) #1 Cedar Rapids Xavier Box Score
#5 Pella (19-25, 25-22, 20-25, 25-18, 15-9) #4 Clear Creek-Amana Box Score
#2 Sioux City Heelan (25-19, 25-22, 25-18) #8 Carlisle Box Score
#3 North Scott (25-11, 25-13, 25-16) #6 Glenwood Box Score

Matches On Tap Tuesday

Class 3A First Round | Court 1
10 AM | #1 Mount Vernon (42-4) v. #6 Mid-Prairie (33-8)
Noon | #4 Dubuque Wahlert (25-8) v. #5 Carroll Kuemper (37-3)
Class 3A First Round | Court 2
10:25 AM | #2 Western Christian (31-13) v. #7 Sioux Center (29-5)
12:25 PM | #3 West Delaware (38-6) v. #10 Davenport Assumption (25-8)

Class 2A First Round | Court 1
2 PM | #1 Denver (44-3) v. Boyden-Hull (19-12)
4 PM | # Dike-New Hartford (29-15) v. #3 Aplington-Parkersburg (36-6)
Class 2A First Round | Court 2
2:25 PM | #2 Eddyville-Blakesburg/Fremont (34-2) v. #10 Iowa City Regina (24-14)
4:25 PM | #5 Dyersville Beckman (35-6) v. #7 South Hardin (26-8)

Class 1A First Round | Court 1
6 PM | #1 Ankeny Christian (37-5) v. Don Bosco (20-15)
8 PM | #3 Riverside (38-3) v. North Tama (25-15)
Class 1A First Round | Court 2
6:25 PM | #2 Saint Ansgar (27-6) v. Janesville (24-17)
8:25 PM | #4 Holy Trinity (29-12) v. #8 BCLUW (31-10)

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %